Statistics Norway

5 Hotels and similar establishments. Sales and price per room, by county. January-April and April 2010 (Corrected 27 August 2010)
  January - April April
  Sales. 1000 kroner Price per room Sales. 1000 kroner Price per room
Total 2010 3 049 530  868  764 102  875
         
Østfold 49 437  792 13 865  798
Akershus  301 579  915 74 156  941
Oslo  597 885  890  151 508  896
Hedmark 97 949  939 19 733  825
Oppland  189 213  780 38 986  790
Buskerud  275 598  981 60 025  971
Vestfold 71 701  808 21 283  816
Telemark 75 374  746 16 454  669
Aust-Agder 30 254  891 8 723  991
Vest-Agder 74 365  754 21 932  800
Rogaland  284 290  981 75 274 1 008
Hordaland  293 718  859 82 005  870
Sogn og Fjordane 66 361  822 19 127  858
Møre og Romsdal  127 231  765 36 887  806
Sør-Trøndelag  179 946  851 42 731  839
Nord-Trøndelag 55 209  794 14 547  829
Nordland  115 570  819 30 024  836
Troms Romsa  110 914  804 24 882  809
Finnmark Finnmárku 52 934  879 11 960  886

Explanation of symbols