Statistics Norway

Accommodation

17   Guest nights, by nationality of the guests and type of establishment. October 2004
  Total Hotels and similar establishments Camping sites Holiday dwellings1 Hostelling International Norway2
Total 2003 1 304 748 1 108 565  156 586 24 954 14 643
Total 2004 1 348 991 1 134 490  167 621 30 514 16 366
           
2004          
Norway 1 140 733  965 252  144 204 20 272 11 005
Foreign countries, total  208 258  169 238 23 417 10 242 5 361
Sweden 30 981 23 457 5 284  861 1 379
Denmark 24 223 18 011 2 206 3 463  543
Finland 3 981 3 397  505 25 54
Iceland  648  621 20 0 7
United Kingdom 31 907 27 553 3 947 95  312
Netherlands 8 277 6 270 1 283  333  391
Germany 25 591 16 359 4 661 3 812  759
France 3 934 3 606  166 47  115
Spain 2 929 2 759 56 0  114
Switzerland 2 792 2 454  221 3  114
Italy 4 995 4 808 79 43 65
Austria 1 749 1 469  229 25 26
Belgium 1 634 1 320  290 0 24
Portugal  500  459 26 0 15
Greece  274  236 38 0 0
Ireland  473  438 18 3 14
Luxembourg 43 42 0 0 1
Turkey  343  341 0 0 2
Poland 4 261 1 985 1 593  326  357
Czech Republic  753  402  293 13 45
Slovakia  340  135  199 0 6
Hungary  516  388  102 0 26
Rest of Europe 12 618 9 649 1 542 1 160  267
USA 14 252 14 026 40 3  183
Canada  806  717 25 0 64
Rest of Latin America 1 181  883  241 3 54
Australia 1 358 1 190 40 0  128
New Zealand  192  153 18 0 21
Japan 4 246 4 183 13 0 50
Rest of Asia 8 453 8 266 0 3  184
Africa 1 081 1 040 0 0 41
Other countries 12 924 12 621  281 22 0
1  The figures are not directly comparable with the same period last year due to reclassification of some establishments and a change in the way of reporting.
2  Preliminary figures for 2004.

Explanation of symbols