Statistics Norway

Accommodation

8   Holiday dwellings. Guest nights, by nationality of the guests and county. July 2003
  Total Norway Foreign countries, total Sweden Denmark Finland United Kingdom Netherlands Germany France Rest of Europe Other countries
The whole country 2002  100 041 40 604 59 436 4 645 9 407 1 475 1 117 9 279 28 546  846 3 325  795
The whole country 2003  117 159 53 551 63 608 4 048 14 216 1 515 1 458 12 671 24 257  493 4 288  663
                         
2003                        
Hedmark 4 783 1 451 3 333  344 1 324 6 12 1 125  484 3 22 12
Oppland 25 542 14 867 10 675  378 4 910 1 068  390 2 306  769 5  807 42
Buskerud 5 132 1 965 3 166 70 1 438 6 74 1 284  210 39 46 1
Vestfold 2 338 1 194 1 145  734 64 33 1  128  145 2 38 0
Telemark 11 453 5 895 5 558  331 3 105 38 25  980  950 20  102 7
Aust-Agder 7 549 3 094 4 455 9 1 367 - - 2 734  332 - 12 -
Vest-Agder 8 594 6 795 1 799 33 38 1 93 70 1 527 8 22 7
Rogaland 9 661 3 093 6 568  167  514 19  161  569 4 573 26  490 48
Hordaland 4 424 1 035 3 388 25  124 6 28  121 2 784 6  270 25
Sogn og Fjordane 23 782 7 371 16 411  829 1 031  168  637 2 723 8 705  181 1 873  265
Møre og Romsdal 3 853 1 528 2 325  279  180 47 -  477 1 274 12 34 22
Sør-Trøndelag  936  608  329  109 19 9 3 3 40 3 50 93
Nord-Trøndelag 1 880 1 010  869  263 24 6 3 42  480 4 40 8
Nordland 5 695 3 072 2 623  357 68 31 28 62 1 321  183  446  127
Troms 1 538  574  964  121 9 78 3 47  663 - 37 6

Explanation of symbols