![]() |
| Oil and gas, production and reserves |
| 60 | Significant discoveries on the Norwegian Continental Shelf 2003 |
| Operator | Block/well | Production license | Contents | Obtainable oil and condensate. million Sm3 |
Obtainable gas. billion Sm3 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The North Sea | |||||||||||||||||||||||||||||||||||||||
| Statoil | 16/1-6S | 167 | Gas | - | <1 | ||||||||||||||||||||||||||||||||||
| Marathon | 24/6-4 | 088-BS | Oil/Gas | 2-8 | 2-1 | ||||||||||||||||||||||||||||||||||
| Marathon | 25/4-7 | 203 | Oil | 6-17 | - | ||||||||||||||||||||||||||||||||||
| Hydro | 25/4-9S | 36 | Oil | 5-7 | - | ||||||||||||||||||||||||||||||||||
| Esso | 25/8-14S | 27 | Oil | 2-10 | - | ||||||||||||||||||||||||||||||||||
| Statoil | 34/10-45B | 50 | Condensate | 1 | - | ||||||||||||||||||||||||||||||||||
| Norwegian Sea | |||||||||||||||||||||||||||||||||||||||
| Statoil | 6405/7-1 | 281 | Oil | 1-30 | - | ||||||||||||||||||||||||||||||||||
| Agip | 6406/1-2 | 256 | Gas/Condensate | 6-8 | 14-16 | ||||||||||||||||||||||||||||||||||
| Statoil | 6608/10-9 | 128 | Oil | <1 | - | ||||||||||||||||||||||||||||||||||
| Esso | 6706/6-1 | 264 | Gas | - | 20-50 | ||||||||||||||||||||||||||||||||||
| Source: Royal Ministry of Petroleum and Energy, The Norwegian Petroleum Directorate. | |
| More information: http://www.npd.no/ . and http://odin.dep.no/oed/engelsk/. . |