![]() |
| Oil and gas, production and reserves |
| Name of field | Original1 | Residual5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil, million Sm3 | Gas, billion Sm3 | NGL, million tons | Condensate, million Sm3 | Total million Sm3 o.e.3 | Oil, million Sm3 | Gas, billion Sm3 | NGL, million tons | Condensate, million Sm3 | Total million Sm3 o.e.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 257.2 | 3 316.4 | 227.0 | 142.4 | 8 147.2 | 1 012.5 | 2 312.5 | 123.9 | 51.7 | 3 612.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alve6 | 1.3 | 5.5 | 1.1 | - | 8.8 | 1.3 | 5.5 | 1.1 | - | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvheim | 24.5 | 8.1 | - | - | 35.6 | 25.2 | 7.9 | - | - | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balder7 | 60.0 | 1.9 | - | - | 61.9 | 14.2 | 0.9 | - | - | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blane | 0.9 | - | - | - | 0.9 | 0.7 | - | - | - | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brage | 55.1 | 3.9 | 1.3 | - | 61.5 | 5.0 | 1.2 | 0.2 | - | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draugen | 143.1 | 1.5 | 2.4 | - | 149.2 | 21.1 | 0.1 | 0.4 | - | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekofisk | 528.5 | 156.1 | 14.5 | - | 712.2 | 125.7 | 20.4 | 2.2 | - | 150.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eldfisk | 135.1 | 43.5 | 4.0 | - | 186.3 | 45.9 | 5.9 | 0.4 | - | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embla | 12.0 | 5.6 | 0.6 | - | 18.7 | 2.4 | 2.2 | 0.2 | - | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enoch | 0.4 | - | - | - | 0.4 | 0.3 | 0.1 | - | - | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fram | 23.9 | 8.4 | 0.1 | - | 32.5 | 10.8 | 8.0 | 0.1 | - | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gimle | 4.0 | 1.1 | 0.2 | - | 5.5 | 2.3 | 1.0 | 0.2 | - | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gjøa6 | 11.1 | 32.6 | 5.6 | - | 54.5 | 11.1 | 32.6 | 5.6 | - | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glitne | 8.3 | - | - | - | 8.3 | 0.3 | - | - | - | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grane | 116.2 | - | - | - | 116.2 | 63.4 | - | - | - | 63.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gullfaks8 | 360.1 | 24.2 | 3.0 | - | 390.1 | 20.1 | 1.5 | 0.2 | - | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gullfaks South9 | 47.9 | 45.7 | 6.1 | - | 105.2 | 14.3 | 21.7 | 3.2 | - | 42.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gungne | - | 14.6 | 1.9 | 4.0 | 22.3 | - | 2.3 | 0.3 | - | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyda10 | 38.8 | 6.2 | 1.9 | - | 48.6 | 4.1 | 0.3 | 0.0 | - | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidrun | 186.0 | 41.6 | 1.7 | - | 230.9 | 58.7 | 30.1 | 1.2 | - | 91.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heimdal | 7.1 | 44.6 | - | - | 51.7 | 0.7 | 0.3 | - | - | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hod | 10.2 | 1.8 | 0.4 | - | 12.8 | 1.2 | 0.2 | 0.1 | - | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huldra | 4.9 | 15.9 | 0.1 | - | 21.0 | 0.3 | 2.1 | - | - | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jotun | 23.6 | 0.8 | - | - | 24.4 | 1.8 | - | - | - | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristin | 23.9 | 26.0 | 5.7 | 2.1 | 62.8 | 14.1 | 15.5 | 3.5 | - | 36.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kvitebjørn | 27.4 | 74.0 | 3.0 | - | 107.2 | 20.1 | 59.4 | 1.7 | - | 82.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikkel | 4.6 | 21.9 | 6.0 | 2.3 | 40.1 | 3.1 | 13.0 | 3.6 | - | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morvin6 | 9.3 | 3.2 | 0.7 | - | 13.8 | 9.3 | 3.2 | 0.7 | - | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murchison | 14.6 | 0.4 | - | - | 15.0 | 0.9 | 0.1 | - | - | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Njord | 25.2 | 10.7 | 2.1 | - | 39.9 | 2.3 | 8.6 | 2.1 | - | 14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norne | 94.9 | 11.0 | 1.7 | - | 109.1 | 14.4 | 5.2 | 1.0 | - | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ormen Lange | - | 394.7 | - | 28.5 | 423.2 | - | 381.6 | - | 27.4 | 409.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oseberg4 | 366.4 | 107.0 | 9.3 | - | 491.0 | 21.1 | 85.6 | 3.5 | - | 113.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oseberg South | 50.6 | 10.8 | - | - | 62.1 | 16.0 | 5.4 | 0.4 | - | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oseberg East | 27.4 | 0.4 | 0.1 | - | 27.9 | 10.3 | 0.1 | 0.1 | - | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev6 | - | 4.7 | 0.4 | 0.8 | 6.2 | - | 4.7 | 0.4 | 0.8 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringhorne Øst | 8.8 | 0.2 | - | - | 9.0 | 4.3 | 0.1 | - | - | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigyn | - | 6.6 | 2.9 | 3.9 | 16.0 | - | 2.1 | 1.1 | -1.1 | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skarv6 | 16.5 | 41.5 | 5.4 | - | 68.3 | 16.5 | 41.5 | 5.4 | - | 68.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skirne | 2.1 | 8.2 | - | - | 10.0 | 0.9 | 3.0 | - | - | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleipner West | - | 117.7 | 8.3 | 29.1 | 162.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleipner East11 | - | 67.4 | 13.4 | 26.9 | 119.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleipner West and East | - | 36.8 | 3.0 | -2.0 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snorre | 234.3 | 6.5 | 4.6 | - | 249.5 | 70.8 | 0.6 | 0.1 | - | 71.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snøhvit | - | 160.6 | 6.3 | 18.1 | 190.7 | - | 158.1 | 6.2 | 17.5 | 187.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statfjord | 565.2 | 76.7 | 24.0 | - | 687.5 | 6.6 | 18.1 | 8.5 | - | 40.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statfjord North | 40.9 | 2.6 | 0.9 | - | 45.3 | 5.5 | 0.4 | 0.2 | - | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statfjord East | 37.0 | 4.0 | 1.5 | - | 44.0 | 3.2 | 0.4 | 0.3 | - | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sygna | 10.8 | - | - | - | 10.8 | 1.2 | - | - | - | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tambar | 9.7 | 2.6 | 0.3 | - | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tambar East | 1.1 | 0.1 | - | - | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tambar andTambar East | 2.8 | 2.7 | 0.1 | - | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tor | 24.5 | 11.0 | 1.2 | - | 37.7 | 1.6 | 0.2 | - | - | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tordis12 | 59.7 | 5.3 | 1.7 | - | 68.3 | 7.1 | 1.5 | 0.3 | - | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troll13 | 244.5 | 1 330.7 | 25.7 | 1.6 | 1 625.6 | 45.8 | 995.0 | 22.1 | -2.7 | 1 080.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tune | 3.2 | 18.0 | 0.2 | - | 21.6 | 0.3 | 2.9 | 0.1 | - | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tryrihans6 | 29.6 | 35.5 | 6.5 | 77.6 | 29.6 | 35.5 | 6.5 | - | 77.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ula | 87.3 | 3.9 | 3.3 | - | 97.5 | 18.2 | 0.0 | 0.8 | - | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urd | 9.5 | 0.3 | - | - | 9.9 | 5.9 | 0.2 | - | - | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vale | 2.0 | 2.2 | - | - | 4.2 | 1.0 | 1.4 | - | - | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valhall | 145.0 | 26.4 | 5.3 | - | 181.5 | 46.1 | 6.9 | 2.2 | - | 57.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varg | 15.1 | - | - | - | 15.1 | 3.9 | - | - | - | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vega | - | 9.4 | 0.5 | 1.7 | 12.1 | - | 9.4 | 0.5 | 1.7 | 12.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vega Sør | - | 7.4 | 0.4 | 2.4 | 10.6 | - | 7.4 | 0.4 | 2.4 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veslefrikk | 55.7 | 3.8 | 1.3 | - | 62.0 | 6.3 | 1.6 | 0.1 | - | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vigdis | 59.0 | 1.8 | 1.6 | - | 63.7 | 15.9 | 0.7 | 0.9 | - | 18.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vilje | 8.3 | 0.4 | - | - | 8.7 | 7.8 | 0.4 | - | - | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visund | 29.1 | 47.2 | 6.0 | - | 87.6 | 11.0 | 43.5 | 5.7 | - | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volund6 | 7.2 | 0.6 | - | - | 7.8 | 7.2 | 0.6 | - | - | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volve | 13.6 | 1.1 | 0.2 | 0.1 | 15.2 | 11.8 | 1.0 | 0.2 | 0.1 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yme6 | 18.8 | - | - | - | 18.8 | 10.9 | - | - | - | 10.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yttergryta6 | 0.1 | 1.6 | 0.3 | - | 2.2 | 0.1 | 1.6 | 0.3 | - | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åsgard | 97.6 | 185.9 | 36.1 | 16.0 | 368.1 | 34.5 | 110.8 | 23.0 | -1.1 | 187.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abandoned fields are not included. |
| 2 | The table indicates expected values. |
| 3 | The convertion factor from NGL in tonnes to Sm3 is 1.9. |
| 4 | Oseberg also includes Oseberg Vest. |
| 5 | Negative figures are caused by not reported products under Original. |
| 6 | Fields with approved development plans where production had not commenced at 31.12.2008. |
| 7 | Balder includes Ringhorne. |
| 8 | Gullfaks includes Gullfaks West. |
| 9 | Gullfaks South includes Rimfaks, Gulltopp, Skinnfaks and Gullveig. |
| 10 | Gyda includes Gyda South. |
| 11 | Sleipner East includes Loke. |
| 12 | Includes Tordis East and Borg. |
| 13 | Includes TOGI. |
| Source: Norwegian Petroleum Directorate. | |
| More information: http://www.npd.no | |