External trade with commodities

2   Exports of commodities, ships and oil platforms excluded, in September and January-September 2000 and 2001. Preliminary figures. Million kroner
Commodity groups1 September January-September Change in million NOK Percentage change
2000 2001 2000 2001
0-9 Total 45 046,8    38 902,6    371 783,8    388 325,1    16 541,3 4,4
           
Ex33 Crude oil 22 426,8 16 512,6 185 172,3 182 036,6 -3 135,6 -1,7
Ex33 Condensates   222,0   4 863,4    
Ex34 Natural gas 3 560,6 5 390,9 30 649,0 40 682,9 10 033,9 32,7
Other commodities2 19 059,3 16 777,0 155 962,4 160 742,0 4 779,6 3,1
             
0 Food and live animals 3 049,9 2 699,4 22 918,5 22 946,3 27,8 0,1
03 Fish, crustaceans and molluscs, and preparations thereof 2 809,8 2 460,4 20 849,3 20 818,1 -31,0 -0,1
034,035,036 Fish, crustaceans and molluscs, fresh, chilled, frozen, salted, dried or smoked 2 644,2 2 324,5 19 641,0 19 631,3 -9,6 0,0
037 Fish prepared or preserved 165,6 135,8 1 208,3 1 186,8 -21,4 -1,8
08 Feeding stuff for animals, excl. unmilled cereals 106,5 107,4 847,0 877,7 30,7 3,6
Other food and live animals 133,5 131,5 1 222,1 1 250,4 28,2 2,3
             
1 Beverages and tobacco 15,2 20,3 153,5 175,1 21,6 14,1
             
2 Crude materials, inedible, except fuels 750,9 592,9 6 342,6 6 479,7 137,1 2,2
21 Hides, skins and fur skins, raw 22,6 22,2 420,1 467,3 47,2 11,2
24 Timber and cork 111,6 83,1 932,7 758,5 -174,2 -18,7
25 Pulp and waste paper 285,2 160,4 2 469,2 2 303,6 -165,4 -6,7
27 Crude fertilizers and crude minerals 194,6 177,3 1 598,6 1 644,6 46,0 2,9
28 Metalliferous ores and metal scrap 97,6 102,9 673,0 877,5 204,4 30,4
Other raw materials 38,9 46,7 248,7 428,0 179,3 72,1
             
Mineral fuels, lubricants and related materials 29 388,8 24 025,9 238 703,1 246 943,6 8 240,5 3,5
32 Coal, coke and briquettes 41,1 4,9 124,3 45,5 -78,7 -63,4
33 Mineral oil and mineral products 24 966,9 18 064,9 203 191,7 199 842,5 -3 349,2 -1,6
334 Refined mineral products 2 521,4 1 317,0 17 863,2 12 817,9 -5 045,1 -28,2
34 Gas, natural and manufactured 4 113,0 5 887,4 33 951,5 46 343,4 12 392,0 36,5
Liquefied propane and butanes 503,3 448,0 2 901,3 5 271,3 2 370,1 81,7
35 Electric current 267,7 68,6 1 435,5 712,1 -723,3 -50,4
             
4 Animal and vegetable oils, fats and waxes 77,7 70,0 664,9 611,0 -53,8 -8,1
41 Animal oils and fats 27,2 25,4 254,5 222,9 -31,5 -12,4
Other fats and oils 50,5 44,5 410,3 388,0 -22,2 -5,4
             
5 Chemicals and related products, n.e.s 2 144,9 2 160,0 19 007,1 21 123,4 2 116,2 11,1
51 Organic chemicals 535,1 497,5 4 068,7 4 972,7 903,9 22,2
52 Inorganic chemicals 312,1 419,0 2 902,3 4 220,5 1 318,1 45,4
56 Fertilizers, manufactured 126,6 209,9 2 138,1 2 614,6 476,5 22,3
57 Plastics in primary forms 403,3 375,7 3 333,5 3 317,5 -15,8 -0,5
58 Plastics in non-primary forms 88,8 95,5 810,9 851,1 40,2 5,0
Other chemical products 678,8 562,1 5 753,3 5 146,8 -606,4 -10,5
             
Manufactured goods classified chiefly by material 4 585,7 4 586,9 44 791,8 46 733,0 1 941,2 4,3
64 Paper, paperboard and manufactures thereof 770,1 792,4 7 665,1 8 537,8 872,7 11,4
Textile yarn, fabrics, made-up articles and related products 132,9 128,8 1 126,1 1 172,4 46,3 4,1
66 Non-metallic mineral manufactures 130,8 124,0 1 071,9 1 099,6 27,6 2,6
67 Iron and steel 714,2 596,6 6 359,8 6 071,5 -288,1 -4,5
68 Non-ferrous metals 2 217,0 2 409,9 23 418,9 24 840,1 1 421,2 6,1
69 Manufactures of metals, n.e.s 366,2 318,1 3 288,6 3 195,9 -92,6 -2,8
Other manufactured commodities 254,0 216,9 1 861,1 1 815,5 -45,6 -2,5
             
7 Machinery and transport eguipment 3 817,8 3 367,6 29 798,2 32 195,7 2 397,5 8,0
71 Power generating machinery and equipment 278,0 363,5 3 026,5 2 805,4 -221,0 -7,3
72 Machinery specialized for particular industries 496,8 413,7 4 409,6 4 170,4 -239,1 -5,4
73 Metal working machinery 17,4 15,6 152,0 236,7 84,7 55,7
74 General industrial machinery and equipment n.e.s. 689,6 611,2 5 077,9 5 925,1 847,2 16,7
75 Office machines and automatic data processing equipment 349,3 270,3 2 961,3 2 433,1 -528,2 -17,8
76 Telecommunications and sound recording and reproducing app. and equipment 502,2 553,3 3 976,4 4 653,0 676,6 17,0
77 Electrical machinery, apparatus and appliances, n.e.s 683,2 659,9 4 507,8 5 773,0 1 265,2 28,1
78 Road vehicles 451,5 374,5 3 434,1 3 614,6 180,5 5,3
79 Other transport equipment3 349,4 105,0 2 252,2 2 584,0 331,8 14,7
             
Miscellaneous manufactured articles 1 183,8 1 334,0 9 156,7 10 766,2 1 609,5 17,6
82 Furniture and parts thereof 299,9 245,6 2 176,7 2 190,9 14,2 0,7
84 Articles of apparel and clothing accessories 59,3 61,0 358,1 417,0 59,0 16,5
87 Professional, scientific and controlling instruments and apparatus, n.e.s 306,6 366,0 2 736,4 3 407,1 670,8 24,5
Other manufactured commodities 517,9 661,2 3 885,5 4 751,0 865,5 22,3
             
9 Commodities and transactions, not classified elsewhere in SITC 18,9 39,9 215,3 305,8 90,5 42,0
1  According to UN's classification of commodities. (SITC - Rev.3) EX = part of main group.
2  Exports of traditional commodities: all commodities excluding ships, oil platforms, crude oil, natural gas and condensates.
3  Excluding ships and oil platforms.

Explanation of symbols