Statistics Norway

Victims of offences, reported to the police

6 Victims (persons), by category of offence, group of principal offence and one-year age group. 2010. Per 1 000 population
Age Total Category of offence Group of principal offence
Crime Misdemeanour Economic offences Other offences for profit Offences of violence Sexual offences Damage to property Traffic offences Other offences1
Total 34.8 31.7 3.1 0.2 24.4 4.3 0.7 1.9 1.1 2.2
                     
Age                    
0 years 1.9 1.7 0.2 - 0.0 1.2 0.5 - 0.1 0.1
1 " 1.4 1.1 0.3 - - 0.6 0.3 - 0.2 0.2
2 " 1.6 1.4 0.2 - 0.0 0.6 0.6 0.0 0.1 0.2
3 " 3.1 2.8 0.3 0.0 - 1.4 1.4 0.0 0.1 0.2
4 " 3.2 2.9 0.3 - 0.1 1.4 1.3 0.0 0.1 0.3
5 " 4.1 3.7 0.4 0.0 0.1 1.8 1.8 0.0 0.1 0.3
6 " 3.7 3.1 0.6 - 0.1 1.4 1.4 0.0 0.2 0.5
7 " 4.0 3.3 0.7 - 0.1 1.8 1.3 0.0 0.4 0.4
8 " 4.0 3.4 0.6 - 0.2 1.9 1.3 - 0.4 0.3
9 " 4.5 3.8 0.8 - 0.3 1.8 1.6 0.0 0.3 0.5
10 " 5.9 4.7 1.2 0.0 0.9 2.1 1.4 0.0 0.4 1.0
11 " 6.8 5.9 0.9 0.0 1.6 2.2 1.9 - 0.2 0.9
12 " 8.7 7.5 1.2 0.1 2.3 2.8 2.2 0.0 0.4 1.0
13 " 14.4 12.9 1.6 0.0 4.9 4.1 3.7 0.0 0.4 1.4
14 " 18.1 16.2 1.9 0.1 6.5 5.0 4.2 0.1 0.4 1.8
15 " 22.7 20.4 2.3 0.1 9.8 6.2 4.0 0.2 0.5 1.9
16 " 30.8 27.8 3.0 0.2 17.6 7.4 2.2 0.3 1.0 2.2
17 " 36.1 32.6 3.5 0.1 21.8 8.2 1.9 0.6 1.2 2.3
18 " 61.8 57.2 4.6 0.3 40.8 12.3 1.8 2.1 1.7 2.9
19 " 65.5 60.1 5.5 0.3 43.7 12.2 1.7 2.0 2.2 3.4
20 " 69.6 65.2 4.4 0.4 48.1 12.9 1.4 2.1 1.3 3.4
21 " 75.1 70.1 5.0 0.5 53.7 12.1 1.5 2.2 1.5 3.6
22 " 72.3 67.4 4.8 0.3 52.1 11.5 1.2 2.2 1.3 3.7
23 " 71.6 66.5 5.1 0.3 50.9 11.6 1.0 2.3 1.8 3.8
24 " 69.9 65.3 4.6 0.4 50.2 10.3 0.9 2.8 1.3 4.0
25 " 67.3 62.4 4.8 0.4 48.8 9.8 0.7 2.5 1.8 3.3
26 " 65.7 60.5 5.1 0.2 47.2 9.4 0.5 2.9 1.8 3.6
27 " 62.4 57.8 4.6 0.3 44.8 8.7 0.5 2.9 1.8 3.4
28 " 60.3 55.3 4.9 0.3 43.6 7.6 0.4 2.8 1.5 4.0
29 " 58.3 53.7 4.6 0.3 41.9 7.6 0.4 2.9 1.6 3.6
30 " 56.5 51.7 4.9 0.4 41.1 6.8 0.6 2.7 1.6 3.2
31 " 55.6 51.4 4.3 0.3 40.0 7.1 0.5 2.6 1.5 3.6
32 " 54.0 49.5 4.5 0.3 38.9 6.2 0.5 2.8 1.5 3.8
33 " 49.7 45.2 4.5 0.2 35.5 5.9 0.4 2.7 1.8 3.3
34 " 50.4 46.0 4.5 0.2 35.5 6.4 0.4 2.9 1.7 3.4
35 " 48.5 44.1 4.4 0.4 34.8 5.8 0.3 2.4 1.5 3.2
36 " 48.4 44.1 4.3 0.4 34.6 5.8 0.4 2.7 1.5 3.1
37 " 46.6 42.0 4.7 0.3 32.7 5.3 0.3 2.7 1.7 3.6
38 " 47.7 42.7 4.9 0.3 33.6 5.1 0.4 3.1 1.6 3.7
39 " 48.5 43.8 4.8 0.2 34.7 5.2 0.2 2.8 1.7 3.7
40 " 47.1 42.6 4.6 0.3 33.7 5.1 0.3 2.9 1.5 3.5
41 " 49.0 44.1 4.9 0.4 34.8 5.0 0.3 3.1 1.7 3.7
42 " 48.7 44.0 4.7 0.4 34.9 5.0 0.2 3.0 1.6 3.6
43 " 48.1 43.6 4.5 0.4 34.5 5.1 0.2 2.7 1.7 3.5
44 " 47.2 42.7 4.5 0.4 34.4 4.7 0.2 2.7 1.8 3.0
45 " 46.4 42.1 4.3 0.5 34.0 4.6 0.1 2.8 1.5 3.0
46 " 48.7 44.1 4.6 0.3 35.5 4.8 0.1 3.3 1.8 2.9
47 " 45.6 41.1 4.5 0.4 32.9 4.2 0.1 3.0 1.6 3.3
48 " 46.3 42.3 4.0 0.3 33.4 4.6 0.3 3.1 1.7 2.9
49 " 43.3 39.4 4.0 0.3 32.6 3.5 0.1 2.6 1.6 2.6
50 " 42.8 38.7 4.0 0.6 32.1 3.4 0.1 2.6 1.5 2.4
51 " 41.0 37.3 3.7 0.4 30.5 3.2 0.1 2.6 1.5 2.7
52 " 38.3 34.7 3.6 0.3 28.3 3.3 0.1 2.5 1.1 2.7
53 " 37.5 33.6 4.0 0.3 27.5 2.8 0.1 2.7 1.4 2.8
54 " 36.0 32.3 3.7 0.2 26.4 2.9 0.1 2.8 1.5 2.0
55 " 34.9 31.1 3.8 0.2 25.8 2.2 0.2 2.6 1.4 2.4
56 " 32.5 29.2 3.3 0.3 23.9 2.2 0.1 2.6 1.2 2.3
57 " 32.3 28.9 3.4 0.2 23.8 2.1 0.1 2.6 1.2 2.3
58 " 31.5 28.5 3.0 0.3 23.1 2.2 0.1 2.7 1.2 2.0
59 " 29.3 25.8 3.5 0.2 21.4 1.7 0.0 2.5 1.2 2.2
60 " 29.1 26.1 3.0 0.2 21.1 1.8 0.1 2.8 1.1 2.0
61 " 26.0 23.4 2.7 0.2 18.8 1.5 0.0 2.4 1.0 2.0
62 " 26.0 23.2 2.8 0.3 19.3 1.2 0.0 2.4 1.1 1.7
63 " 24.4 21.6 2.8 0.2 17.6 1.3 0.1 2.4 1.1 1.7
64 " 25.3 22.9 2.4 0.2 19.3 1.4 0.0 2.0 0.9 1.5
65 " 22.9 20.8 2.1 0.2 17.7 1.1 0.0 1.9 0.9 1.1
66 " 24.5 21.9 2.6 0.1 18.5 1.1 - 2.3 1.1 1.4
67 " 21.7 19.5 2.2 0.2 16.5 1.1 0.0 1.9 0.9 1.2
68 " 22.7 20.3 2.4 0.3 17.4 0.6 - 1.9 0.8 1.6
69 " 20.1 17.9 2.2 0.1 15.2 0.9 - 1.7 0.8 1.4
70 " 19.5 17.4 2.1 0.1 14.9 0.9 0.0 1.4 0.9 1.2
71 " 17.9 16.1 1.8 0.1 13.7 0.9 0.0 1.5 0.6 1.0
72 " 18.2 16.8 1.4 0.1 14.7 0.6 - 1.6 0.4 0.7
73 " 16.7 15.1 1.6 0.1 12.8 0.9 0.1 1.2 0.6 1.0
74 " 16.8 15.3 1.5 0.0 12.9 0.7 0.0 1.5 0.7 0.8
75 " 16.0 14.7 1.3 0.2 12.5 0.7 0.1 1.3 0.5 0.7
76 " 14.3 12.7 1.6 0.1 10.9 0.6 0.0 1.1 0.6 1.0
77 " 13.9 12.5 1.4 0.1 10.9 0.5 0.0 0.9 0.4 0.9
78 " 13.7 12.4 1.3 0.1 11.0 0.3 - 1.3 0.5 0.6
79 " 13.8 12.2 1.5 0.2 10.9 0.3 0.0 0.9 0.8 0.6
80-   " 10.8 9.8 1.0 0.2 8.7 0.3 0.0 0.7 0.5 0.5
Unknown age .. .. .. .. .. .. .. .. .. ..
1  Including 94 victims of narcotic offences, 143 victims of environment offences and 511 victims of work environment offences.

Explanation of symbols