Statistics Norway

Victims of offences, reported to the police

10 Victims (persons) of offences for profit, by sex, age and place of residence (county). 2008. Absolute figures and per 1 000 population
Place of residence Total Sex Age Unknown age
Males Females 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-
  Absolute figures
Total  120 664       70 451       50 213        122       12 402       28 661       24 697       23 197       16 154       9 207       3 929       2 289 6
The whole country  118 860 69 318 49 542  116 12 326 28 170 24 320 22 896 15 890 9 020 3 843 2 273 6
Østfold 7 127 4 225 2 902 10  805 1 423 1 436 1 481 1 045  569  226  131 1
Akershus 13 916 8 071 5 845 11 1 595 2 636 2 598 3 140 2 000 1 157  512  267 -
Oslo 27 094 14 669 12 425 15 1 731 7 071 7 065 4 525 3 052 1 951  933  750 1
Hedmark 3 889 2 376 1 513 4  420  793  688  784  623  335  175 67 -
Oppland 3 408 2 193 1 215 -  361  732  618  686  511  315  129 56 -
Buskerud 6 487 3 864 2 623 7  603 1 426 1 320 1 306  900  563  220  142 -
Vestfold 6 276 3 611 2 665 3  667 1 346 1 105 1 373  930  504  229  119 -
Telemark 4 742 2 924 1 818 4  492  938  888  963  770  443  138  106 -
Aust-Agder 2 618 1 580 1 038 3  309  578  515  507  380  204 74 48 -
Vest-Agder 4 694 2 874 1 820 5  569 1 039  842 1 015  646  354  143 81 -
Rogaland 9 889 5 715 4 174 16 1 165 2 485 1 987 1 992 1 271  606  235  132 -
Hordaland 8 881 5 259 3 622 12 1 069 2 415 1 786 1 541 1 132  556  248  122 -
Sogn og Fjordane 1 307  767  540 2  208  414  196  210  150 83 29 15 -
Møre og Romsdal 3 704 2 328 1 376 3  483  983  617  681  482  304  105 45 1
Sør-Trøndelag 6 080 3 653 2 427 5  668 1 705 1 196 1 053  802  397  170 82 2
Nord-Trøndelag 2 201 1 299  902 4  383  545  326  400  276  176 61 30 -
Nordland 3 256 1 962 1 294 1  436  796  529  610  459  265  109 50 1
Troms Romsa 2 245 1 313  932 8  252  590  413  407  314  170 72 19 -
Finnmark Finnmárku 1 044  633  411 3  110  254  195  222  146 68 35 11 -
Svalbard 2 2 - - - 1 - - 1 - - - -
Norway, unknown - - - - - - - - - - - - -
Abroad 1 793 1 126  667 5 75  489  376  300  263  186 83 16 -
Unknown 11 7 4 1 1 2 1 1 1 1 3 - -
                           
  Per 1 000 population
Total 25.5 29.9 21.1 0.2 19.7 49.3 36.1 34.4 26.7 19.8 13.7 10.5 ..
The whole country 25.1 29.4 20.8 0.2 19.6 48.5 35.6 33.9 26.3 19.4 13.4 10.4 ..
Østfold 26.8 32.2 21.6 0.3 23.0 49.7 39.0 38.6 29.6 19.7 12.6 10.2 ..
Akershus 26.8 31.4 22.4 0.2 21.7 50.2 34.3 38.1 30.8 22.8 17.6 14.1 ..
Oslo 48.3 53.2 43.7 0.2 31.9 75.1 65.5 58.4 49.2 42.5 35.5 31.6 ..
Hedmark 20.5 25.4 15.8 0.2 17.1 41.3 28.9 29.5 23.2 15.3 12.1 5.9 ..
Oppland 18.6 24.0 13.1 - 15.2 38.4 26.3 26.2 20.2 15.0 9.4 5.3 ..
Buskerud 25.8 31.0 20.7 0.2 18.4 50.9 36.8 35.9 26.9 21.1 14.0 11.8 ..
Vestfold 27.7 32.3 23.2 0.1 21.5 53.8 36.4 41.4 30.6 21.1 15.4 10.8 ..
Telemark 28.4 35.5 21.6 0.2 22.0 50.9 40.6 41.0 33.5 24.2 12.3 11.5 ..
Aust-Agder 24.7 29.9 19.5 0.2 20.9 46.5 36.0 34.4 26.3 18.6 11.7 9.7 ..
Vest-Agder 28.3 34.8 21.8 0.2 23.6 49.2 37.0 43.7 32.0 22.7 14.5 10.9 ..
Rogaland 24.0 27.5 20.4 0.3 19.5 44.8 32.5 34.2 25.8 17.6 11.2 8.4 ..
Hordaland 19.2 22.7 15.7 0.2 16.9 39.5 26.8 24.3 20.0 13.0 9.2 5.7 ..
Sogn og Fjordane 12.3 14.3 10.3 0.1 13.3 34.8 15.4 14.4 10.8 7.9 4.0 2.5 ..
Møre og Romsdal 15.0 18.8 11.2 0.1 14.0 34.5 19.6 20.3 14.4 12.2 6.4 3.4 ..
Sør-Trøndelag 21.5 25.8 17.2 0.1 17.9 44.6 28.8 26.8 22.8 14.6 10.4 6.6 ..
Nord-Trøndelag 16.9 19.9 13.9 0.2 20.4 38.5 20.4 22.3 15.8 12.6 7.0 4.5 ..
Nordland 13.9 16.7 11.0 0.0 13.1 30.8 18.1 18.4 14.3 10.4 6.7 4.2 ..
Troms Romsa 14.5 16.8 12.2 0.4 11.9 31.3 18.8 18.6 15.3 10.8 7.9 3.0 ..
Finnmark Finnmárku 14.4 17.2 11.6 0.3 10.7 30.5 18.9 21.5 15.1 9.3 7.8 4.3 ..
Svalbard .. .. .. .. .. .. .. .. .. .. .. .. ..
Norway, unknown .. .. .. .. .. .. .. .. .. .. .. .. ..
Abroad .. .. .. .. .. .. .. .. .. .. .. .. ..
Unknown .. .. .. .. .. .. .. .. .. .. .. .. ..

Explanation of symbols