Statistics Norway

Victims of offences, reported to the police

3 Victims (persons), by sex, age and place of residence (county). 2007. Absolute figures and per 1 000 population
Place of residence Total Sex Age Unknown age
Males Females 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-
  Absolute figures
Total  172 695  100 194 72 501 1 446 21 692 40 244 35 606 31 874 21 913 11 922 5 049 2 862 87
The whole country  170 325 98 629 71 696 1 435 21 567 39 639 35 107 31 467 21 561 11 671 4 960 2 832 86
Østfold 11 058 6 444 4 614 77 1 514 2 219 2 210 2 224 1 458  842  341  161 12
Akershus 20 070 11 512 8 558  160 2 850 3 705 3 986 4 303 2 685 1 489  583  303 6
Oslo 32 895 17 890 15 005  176 2 533 8 307 8 866 5 372 3 783 2 047 1 022  779 10
Hedmark 5 757 3 348 2 409 50  716 1 223 1 069 1 087  883  445  193 89 2
Oppland 4 806 2 831 1 975 39  592 1 090  833  920  733  358  144 94 3
Buskerud 9 017 5 410 3 607 73 1 093 1 953 1 788 1 741 1 210  729  271  156 3
Vestfold 9 060 5 116 3 944 61 1 234 1 920 1 668 1 830 1 192  655  334  161 5
Telemark 7 016 4 281 2 735 43  891 1 490 1 270 1 418  989  531  244  137 3
Aust-Agder 3 710 2 283 1 427 24  463  873  686  704  543  276 99 42 -
Vest-Agder 5 967 3 597 2 370 46  886 1 353 1 080 1 130  811  398  179 82 2
Rogaland 14 911 8 773 6 138  171 2 034 3 619 2 986 2 871 1 810  879  338  195 8
Hordaland 13 498 7 942 5 556  135 1 875 3 549 2 723 2 246 1 564  843  360  197 6
Sogn og Fjordane 2 117 1 265  852 16  354  556  322  366  278  145 61 17 2
Møre og Romsdal 5 642 3 343 2 299 73  884 1 485  980  930  643  397  152 94 4
Sør-Trøndelag 8 687 5 077 3 610 78 1 110 2 348 1 756 1 480 1 040  547  215  108 5
Nord-Trøndelag 3 342 1 972 1 370 40  599  832  540  568  403  212 74 72 2
Nordland 5 977 3 537 2 440 81  976 1 488  994 1 079  722  410  157 63 7
Troms Romsa 4 317 2 490 1 827 61  632 1 072  845  738  516  290  103 56 4
Finnmark Finnmárku 2 477 1 517  960 31  331  556  505  460  298  178 90 26 2
Svalbard 1 1 - - - 1 - - - - - - -
Norway, unknown - - - - - - - - - - - - -
Abroad 2 346 1 554  792 10  122  597  497  402  351  249 87 30 1
Unknown 24 11 13 1 3 8 2 5 1 2 2 - -
                           
  Per 1 000 population
Total 36.9 43.1 30.8 2.4 34.9 70.9 51.8 48.1 36.4 26.9 17.6 13.1 ..
The whole country 36.4 42.4 30.4 2.4 34.7 69.9 51.1 47.5 35.8 26.4 17.3 13.0 ..
Østfold 42.1 49.7 34.7 2.4 44.0 78.1 59.7 59.2 41.2 30.7 19.1 12.6 ..
Akershus 39.4 45.7 33.3 2.3 39.7 72.5 52.4 53.6 41.9 30.9 20.4 16.3 ..
Oslo 60.0 66.6 53.6 2.6 47.4 92.9 83.3 70.7 61.4 46.9 38.5 32.2 ..
Hedmark 30.5 35.9 25.2 2.4 29.3 63.7 44.2 41.1 32.7 21.5 13.1 8.0 ..
Oppland 26.3 31.2 21.4 1.9 25.1 57.5 34.5 35.4 28.9 17.9 10.4 9.0 ..
Buskerud 36.4 44.2 28.8 2.4 34.1 71.3 50.0 48.8 36.2 28.8 17.4 12.9 ..
Vestfold 40.5 46.4 34.7 2.3 40.4 78.5 54.5 56.1 39.4 28.8 22.5 14.7 ..
Telemark 42.2 52.2 32.5 2.3 39.9 81.1 57.2 61.0 42.8 30.6 21.6 14.7 ..
Aust-Agder 35.4 43.8 27.1 1.8 31.8 71.1 47.8 48.7 37.7 26.7 15.5 8.6 ..
Vest-Agder 36.5 44.2 28.8 2.1 37.2 65.6 47.3 49.8 40.1 26.9 18.1 11.1 ..
Rogaland 36.9 43.2 30.5 3.0 34.6 67.4 49.5 50.7 37.5 26.8 16.2 12.4 ..
Hordaland 29.6 34.9 24.3 2.2 29.8 59.9 40.8 35.9 27.7 20.8 13.2 9.3 ..
Sogn og Fjordane 19.9 23.6 16.2 1.2 22.6 46.6 24.7 25.1 19.9 14.5 8.4 2.8 ..
Møre og Romsdal 23.0 27.2 18.8 2.4 25.9 52.2 30.9 28.0 19.2 16.7 9.1 7.0 ..
Sør-Trøndelag 31.2 36.5 25.8 2.2 30.2 63.9 42.4 38.2 29.7 21.2 13.0 8.7 ..
Nord-Trøndelag 25.9 30.6 21.2 2.4 32.2 59.2 33.4 32.1 23.1 15.9 8.5 10.8 ..
Nordland 25.4 30.0 20.7 2.9 29.4 57.3 32.8 32.9 22.4 16.8 9.6 5.2 ..
Troms Romsa 28.0 32.1 23.9 3.2 30.0 57.6 37.3 34.1 25.0 19.5 11.4 8.9 ..
Finnmark Finnmárku 34.1 41.0 26.9 3.3 32.5 67.2 46.7 45.5 30.0 26.0 20.0 10.1 ..
Svalbard .. .. .. .. .. .. .. .. .. .. .. .. ..
Norway, unknown .. .. .. .. .. .. .. .. .. .. .. .. ..
Abroad .. .. .. .. .. .. .. .. .. .. .. .. ..
Unknown .. .. .. .. .. .. .. .. .. .. .. .. ..

Explanation of symbols