Wage statistics. Full-time employees

12   Full-time equivalents, part-time employees. Average monthly earnings , by sex and section1 per 3rd quarter 2001. Kroner
Sex and section Employees covered by the survey Monthly earnings Payment for overtime work
Total Basic paid salary Variable additional allowances Bonuses, commission etc.
    Kroner
Males and females  396 055      20 736 19 569 1 074 92  193
Oil and gas extraction, mining  868 29 613 28 078 1 282  252  172
Manufacturing 12 962 20 956 20 252  538  166  469
Electricity, gas and water supply 1 084 21 497 21 228  253 16  287
Construction 2 079 21 673 21 243  226  204  188
Employees in wholesale and retail trade 52 475 18 524 18 077  288  159 63
Hotels and restaurants 14 828 16 980 16 479  461 39  157
Transport, storage and communication 15 671 20 981 19 757 1 043  181  328
Financing2 6 093 24 538 23 489  198  851  431
Real estate, renting and business activities 12 606 21 903 21 021  541  342  290
Central government 24 119 22 949 22 371  576 0  174
Teaching staff, publicly maintained schools 32 323 24 653 23 642 1 011 0 8
Municipals and county municipals  201 586 20 684 18 777 1 907 0  211
Private education 2 038 23 673 23 275  371 26 77
Health and social work 12 253 20 600 19 865  679 56  166
Social and personal service activities 5 070 21 146 20 428  412  306  245
Males 70 647 21 640 20 321 1 130  188  273
Oil and gas extraction, mining  259 32 521 29 932 2 327  262  258
Manufacturing 3 824 22 012 20 819  985  208  714
Electricity, gas and water supply  292 23 830 23 263  562 5  495
Construction  838 22 575 21 914  346  315  340
Employees in wholesale and retail trade 10 802 17 755 17 306  257  193 68
Hotels and restaurants 4 881 17 079 16 536  501 43  148
Transport, storage and communication2 6 256 20 867 19 254 1 341  272  412
Financing2  598 36 662 32 761  278 3 623  260
Real estate, renting and business activities 4 601 22 645 21 148  957  539  259
Central government 6 427 25 522 24 843  670 0  203
Teaching staff, publicly maintained schools 6 979 25 596 24 499 1 096 0 12
Municipals and county municipals 21 394 22 264 19 679 2 585 0  373
Private education  652 26 918 26 044  846 29  110
Health and social work 1 515 22 528 21 378  930  220  166
Social and personal service activities 1 329 22 630 21 797  734 98  311
Females  325 408 20 548 19 413 1 063 72  176
Oil and gas extraction, mining  609 28 381 27 293  840  248  135
Manufacturing 9 138 20 568 20 044  374  150  379
Electricity, gas and water supply  792 20 640 20 481  140 20  210
Construction 1 241 21 102 20 818  150  134 92
Employees in wholesale and retail trade 41 673 18 676 18 229  294  152 62
Hotels and restaurants 9 947 16 940 16 457  446 38  160
Transport, storage and communication2 9 415 21 064 20 123  826  114  266
Financing2 5 495 23 304 22 545  190  568  449
Real estate, renting and business activities 8 005 21 595 20 967  368  259  303
Central government 17 692 22 269 21 718  550 0  166
Teaching staff, publicly maintained schools 25 344 24 432 23 441  991 0 6
Municipals and county municipals  180 192 20 538 18 694 1 844 0  196
Private education 1 386 22 361 22 157  180 25 64
Health and social work 10 738 20 391 19 700  652 39  166
Social and personal service activities 3 741 20 634 19 956  301  377  222
1  NOS Standard Industrial Classification.
2  Figures are not comparable with earlier years.
Source: Wage statistics, Statistics Norway.
More information:  http://www.ssb.no/english/subjects/06/05/ .

Explanation of symbols