Wage statistics. Full-time employees

4   Full-time equivalents, all employees. Average monthly earnings, by sex and section1 per 3rd quarter 1999. Kroner
Sex and section Employees covered by the survey Monthly earnings Payment for overtime work
Total Basic paid salary Variable additional allowances Bonuses, commission etc.
    Kroner
Males and females 1 105 230      22 515 21 488  735  292  821
Oil and gas extraction, mining 22 562 33 322 29 185 3 810  326 2 561
Manufacturing  136 478 22 287 21 362  701  223 1 398
Electricity, gas and water supply 12 429 22 396 21 595  785 15 1 174
Construction 41 851 22 154 21 404  466  285  917
Employees in wholesale and retail trade  133 641 21 594 20 621  216  757  544
Transport, storage and communication 44 957 23 138 22 182  585  371 1 154
Financing 35 416 26 574 25 908  164  501  716
Real estate, renting and business activities 58 243 26 526 25 568  334  620  917
Central government  164 164 22 241 21 085 1 156 0  781
Teaching staff, publicly maintained schools 98 597 22 492 22 020  471 0  144
Municipals and county municipals  312 967 20 094 18 573 1 521 0  396
Private education 4 992 22 991 22 479  510 3  289
Health and social work 21 521 19 757 19 130  585 42  358
Social and personal service activities 17 412 23 366 22 797  405  165  754
Males  526 740 24 200 22 964  833  403 1 137
Oil and gas extraction, mining 17 958 34 678 30 017 4 312  349 2 770
Manufacturing  102 556 23 005 21 961  798  246 1 614
Electricity, gas and water supply 9 899 22 885 21 947  922 16 1 307
Construction 38 401 22 293 21 520  486  287  963
Employees in wholesale and retail trade 65 793 23 566 22 276  234 1 056  735
Transport, storage and communication 31 104 24 162 23 056  702  404 1 382
Financing 16 174 30 670 29 756  221  692  766
Real estate, renting and business activities 35 143 29 375 28 186  457  726 1 140
Central government 90 211 23 345 21 712 1 633 0 1 034
Teaching staff, publicly maintained schools 37 074 23 421 22 772  649 0  257
Municipals and county municipals 66 042 22 362 20 338 2 024 0  793
Private education 2 263 24 969 24 338  627 5  289
Health and social work 5 584 21 817 21 002  743 72  581
Social and personal service activities 8 538 25 081 24 364  535  182 1 001
Females  578 490 20 191 19 453  599  139  385
Oil and gas extraction, mining 4 604 27 679 25 725 1 725  229 1 692
Manufacturing 33 922 19 837 19 319  371  146  660
Electricity, gas and water supply 2 530 20 146 19 978  155 13  558
Construction 3 450 20 314 19 862  196  256  302
Employees in wholesale and retail trade 67 848 18 648 18 149  189  310  260
Transport, storage and communication 13 853 20 729 20 126  308  295  618
Financing 19 242 22 759 22 324  111  324  669
Real estate, renting and business activities 23 100 22 144 21 541  143  457  574
Central government 73 953 20 752 20 240  512 0  441
Teaching staff, publicly maintained schools 61 523 21 897 21 539  358 0 72
Municipals and county municipals  246 925 19 367 18 007 1 360 0  269
Private education 2 729 21 188 20 784  403 1  289
Health and social work 15 937 19 053 18 491  530 32  281
Social and personal service activities 8 874 21 434 21 031  258  145  476
1  NOS Standard Industrial Classification.
Source: Wage statistics, Statistics Norway.
More information:  http://www.ssb.no/english/subjects/06/05/ .

Explanation of symbols