![]() |
| Census of agriculture 2010 |
| Holdings with investments, incl. leasing | Invested amount, 2009-NOK, incl. leasing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In total | In greenhouses, incl. fittings, heating systems, growing lights etc. | In buildings with refrigerated rooms, cold storage, packing plant, store rooms etc. | Invested amount, 2009-NOK, in total | In greenhouses, incl. fittings, heating systems, growing lights etc. | In buildings with refrigerated rooms, cold storage, packing plant, store rooms etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 000 NOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 521 | 325 | 255 | 242 707 | 177 086 | 65 621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 228 | 57 | 178 | 347 057 | 224 681 | 122 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Østfold | 18 | 6 | 14 | 20 902 | 11 600 | 9 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akershus og Oslo | 7 | : | : | 2 867 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedmark | 13 | 3 | 10 | 3 995 | 815 | 3 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oppland | 11 | : | : | 5 043 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buskerud | 22 | 5 | 17 | 29 362 | 7 117 | 22 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vestfold | 24 | 4 | 20 | 14 284 | 1 936 | 12 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemark | 13 | : | : | 10 252 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aust-Agder | 9 | : | : | 9 136 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vest-Agder | 5 | : | : | 3 470 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogaland | 28 | 11 | 18 | 166 589 | 137 723 | 28 866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hordaland | 17 | 4 | 14 | 46 946 | 35 939 | 11 008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogn og Fjordane | 26 | : | : | 4 456 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Møre og Romsdal | 6 | : | : | 2 832 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sør-Trøndelag | : | - | : | 670 | - | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nord-Trøndelag | 13 | 3 | 10 | 8 200 | 1 910 | 6 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordland | 6 | 4 | 3 | 13 034 | 10 334 | 2 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troms Romsa | 6 | : | : | 1 338 | : | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finnmark Finnmárku | : | : | - | 3 680 | : | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Comprise holdings which met one or more of the following conditions: At least 2.0 decares of field-grown vegetables, at least 1.0 decare of fruit trees, at least 1.0 decare of field-grown berries, at least 300 m2 of greenhouse area or at least 1.0 decare of nursery. |
| Source: Census of Agriculture 1999 and Census of Agriculture and Forestry 2010, Statistics Norway. | |