1   Number of holdings with agricultural area in use transferred with allodial rights by year and sex, by region, size of holding, area of grain and oil seeds and number of milking cows. 1999*
Region, agricultural area by size, area of grain and oil seeds, dairy cows Propeties by allodial rights1 Properties transferred with allodial rights by year of transfer
- 1969 1970-1979 1980-1989 1990-1994 1995-1999
  Total Male Female   Total Male Female   Total Male Female   Total Male Female   Total Male Female
      Per cent Per cent Per cent Per cent Per cent
The whole country                                
1999*  54 300  7 100 92 8  15 000 88 12  16 300 84 16  9 200 83 17  6 700 77 23
Region                                
Oslo and Akershus 2 600 300 92 8 700 87 13 700 87 13 500 81 19 400 75 25
Hedmark and Oppland 9 400 1 200 90 10 2 400 86 14 2 900 81 19 1 600 81 19 1 300 78 22
South Eastern Norway 9 600 1 000 92 8 2 600 88 12 3 100 82 18 1 800 82 18 1 200 77 23
Agder and Rogaland 7 300 1 000 96 4 2 000 90 10 2 200 88 12 1 200 85 15 900 73 27
Western Norway 13 200 2 200 92 8 3 700 90 10 3 800 87 13 2 200 84 16 1 300 80 20
Trøndelag 7 800 900 91 9 2 300 87 13 2 300 83 17 1 200 82 18 1 000 76 24
Northern Norway 4 200 500 90 11 1 200 88 13 1 300 86 16 700 85 17 500 75 34
Agricultural area in use                                
   5-  74 decares 17 800 2 800 92 8 4 900 87 13 5 200 84 16 2 800 81 19 1 900 73 27
  75- 149 decares 15 500 2 200 90 10 4 300 88 12 4 700 82 18 2 600 82 18 1 800 77 23
 150- 249 decares 12 700 1 300 93 7 3 500 89 11 3 900 85 15 2 200 86 14 1 800 80 20
 250 decares and more 8 200 800 93 7 2 200 91 9 2 500 89 11 1 500 84 16 1 200 79 21
Area of grain and oil seeds                                
Without grain and oil seeds 36 800 5 100 92 8 10 300 87 13 11 000 84 16 6 000 83 17 4 300 76 24
   1-  99 decares 8 200 1 100 94 6 2 300 87 13 2 400 84 16 1 400 84 15 1 100 75 25
 100- 199 decares 4 800 500 93 7 1 200 90 10 1 600 80 20 900 77 23 700 82 18
 200 decares and more 4 500 500 91 9 1 200 89 11 1 200 89 12 900 84 16 600 81 19
Number of dairy cows                                
Without dairy cows 36 500 4 900 92 8 9 900 87 13 10 800 83 17 6 400 82 18 4 500 76 24
   1-   9 dairy cows 4 900 700 93 7 1 400 90 10 1 400 86 14 800 81 19 500 77 23
  10-  14 dairy cows 6 400 700 93 7 1 800 89 11 2 100 87 13 900 87 13 800 83 17
  15-     dairy cows 6 500 700 92 8 1 900 92 8 2 000 88 12 1 000 85 15 900 77 23
1  Comprises only properties with at least 5 decares agricultural area in use.

Explanation of symbols