![]() |
| Production of potatoes and forage plants |
| Potato | Hay1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2 359 | 558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2 552 | 659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2 561 | 623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2 554 | 594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2 794 | 626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2 305 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2 693 | 593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2 280 | 589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2 782 | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 2 419 | 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2 517 | 558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011* | 2 303 | 561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Østfold | 2 562 | 606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akershus og Oslo | 2 861 | 648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedmark | 2 482 | 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oppland | 2 327 | 602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buskerud | 1 817 | 533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vestfold | 2 372 | 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemark | 990 | 496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aust-Agder | 1 712 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vest-Agder | 1 981 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogaland | 1 529 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hordaland | 1 101 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogn og Fjordane | 1 554 | 588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Møre og Romsdal | 1 963 | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sør-Trøndelag | 1 919 | 584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nord-Trøndelag | 2 568 | 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordland | 1 527 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troms Romsa | 1 887 | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finnmark Finnmárku | 1 492 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Comprise total yield from meadows for mowing. The yield is converted through dry matter into hay. |
| Source: Yield of agricultural crops, Statistics Norway. | |