Unemployment among immigrants

1   Registered unemployed aged 16-74 years, by region of birth and sex. In absolute numbers and per cent of the labour force. By the end of May 2001, August 2001, May 2002 and August 2002
Region of birth. Sex August 2001 May 2002 August 2002 Changes last year May 2001 August 2001 May 2002 August 2002
            Per cent
Registered unemployed in total 66 976 67 366 82 496 15 520 2.3 2.9 2.9 3.5
                 
Of which                
First generation immigrants in total 11 195 11 602 13 799 2 604 6.5 7.8 7.8 9.2
                 
The Nordic countries  939 1 045 1 271  332 2.4 2.8 3.1 3.8
Western Europe else  651  709  779  128 2.9 3.4 3.6 3.9
Eastern Europe 2 294 2 231 2 618  324 8.2 10.0 9.1 10.6
Northern America and Oceania  159  178  185 26 2.8 4.1 4.4 4.7
Asia1 4 886 5 166 6 126 1 240 9.2 10.6 10.6 12.4
Africa 1 702 1 774 2 176  474 12.6 14.6 14.5 17.4
Southern and Central America  564  499  644 80 7.4 8.8 7.7 9.7
                 
MALES                
Registered unemployed in total 35 671 38 038 44 175 8 504 2.5 2.8 3.0 3.5
                 
Of which                
First generation immigrants in total 6 348 6 821 7 881 1 533 7.2 8.1 8.4 9.7
                 
The Nordic countries  512  608  664  152 2.9 3.3 3.8 4.2
Western Europe else  413  487  507 94 3.2 3.5 4.0 4.2
Eastern Europe 1 087 1 094 1 292  205 8.6 9.8 9.5 11.1
Northern America and Oceania 80  101  105 25 3.0 3.8 4.7 5.0
Asia1 2 736 2 990 3 437  701 9.2 10.3 10.8 12.3
Africa 1 226 1 280 1 559  333 14.0 15.9 16.1 19.1
Southern and Central America  294  261  317 23 8.2 8.9 7.9 9.4
                 
FEMALES                
Registered unemployed in total 31 305 29 328 38 321 7 016 2.2 2.9 2.7 3.5
                 
Of which                
First generation immigrants in total 4 847 4 781 5 918 1 071 5.8 7.4 7.0 8.6
                 
The Nordic countries  427  437  607  180 1.9 2.4 2.5 3.5
Western Europe else  238  222  272 34 2.3 3.2 2.9 3.5
Eastern Europe 1 207 1 137 1 326  119 7.8 10.2 8.8 10.2
Northern America and Oceania 79 77 80 1 2.5 4.4 4.1 4.3
Asia1 2 150 2 176 2 689  539 9.1 11.0 10.4 12.7
Africa  476  494  617  141 9.6 12.2 11.7 14.3
Southern and Central America  270  238  327 57 6.5 8.7 7.5 10.1
1  Turkey included.

Explanation of symbols