Statistics Norway

Horticultural yields and production

2   Yield of fruit, garden berries and vegetables. 1996-2005. Tonnes
  Fruits Berries Vegetables1
19962 18 169 13 113  166 653
19972 16 069 9 757  157 659
19982 17 284 9 752  155 003
19992 12 431 11 544  167 788
20002 19 427 11 312  171 440
20012 13 726 11 471  172 492
20022 20 774 11 937  171 538
20032, 3 14 974 11 982  173 435
20042, 3 19 930 13 962  177 523
20052, 3 13 721 12 223  177 629
1  Main crops, both field-grown crops and crops under glass/plastics.
2  Refers to holdings which fulfil one or more of these conditions: Minimum 1 decare of fruit trees, 1 decare of berries (field-grown), 1 decare of vegetables including herbs (field-grown) or 300 m2 of vegetables including herbs grown in greenhouses.
3  Preliminary results.
Source: Norwegian Agricultural Authority and Statistics Norway.

Explanation of symbols