Holiday survey

4   Number of holiday trips, by main destination in different population groups. 2002. 1 000
  Domestic, total Akershus and Oslo Buskerud, Oppland and Hedmark Østfold and Vestfold Telemark and Agder Western Norway Trøndelag Northern Norway On travel in Norway Outbound, total Other Nordic countries Other European countries Other countries abroad n.e.c. On travel abroad
1999 3 026  183  647  219  481  753  305  369 62 2 271  627 1 387  208 49
2000 2 702  204  519  241  424  540  323  385 66 2 394  583 1 493  299 19
2001 2 698  202  661  219  417  551  309  278 62 2 348  623 1 424  288 13
2002 2 777  204  618  176  448  629  303  363 36 2 629  661 1 668  296 4
                             
2002                            
Gender                            
Males 1 256 75  263 93  208  279  160  162 15 1 319  369  773  175 2
Females 1 522  129  354 83  240  350  143  201 20 1 310  292  895  121 2
                             
Age                            
16-24  314 34 61 26 60 60 41 27 6  414  133  249 32 -
25-44 1 167 72  218 80  215  277  164  128 14 1 069  281  651  134 2
45-66  934 52  264 58  115  203 74  162 7  952  199  635  117 -
67-79  362 46 75 12 59 91 25 46 9  195 48  133 12 2
                             
Household income. 1 000 NOK                            
-99 98 21 17 5 30 10 8 6 2 81 25 50 6 -
100-199  196 20 40 7 30 36 34 25 4  169 41  113 15 -
200-299  371 43 80 15 54 77 52 47 4  257 59  162 36 -
300-399  329 39 77 12 60 51 27 54 9  275 70  170 32 2
400-499  401 14 69 36 64 93 48 71 6  356  124  181 51 -
500- 1 160 47  276 91  172  302  131  131 10 1 209  275  818  114 2
Not stated  222 20 59 9 39 60 4 29 2  282 68  174 40 -
                             
Region of residence                            
Akershus and Oslo  740 34  273 63  103  126 43 95 4  782  177  511 94 -
Hedmark and Oppland  178 23 80 8 11 29 18 7 2  199 52  138 9 -
Eastern Norway n.e.c.  478 7  143 53  130 56 46 38 4  423  105  260 56 2
Agder and Rogaland  383 44 22 16  111  148 7 30 4  341 91  214 36 -
Western Norway  499 46 67 22 63  219 33 32 16  445 98  294 53 -
Trøndelag  229 11 21 4 13 31  103 44 2  246 70  144 31 2
Northern Norway  271 38 11 10 17 20 52  117 6  192 69  107 17 -

Explanation of symbols