Statistics Norway

House price index

1 House price index . All dwellings. 2005=100
  Total Oslo incl.
Bærum
Stavanger Bergen Trondheim Akershus excl.
Bærum
South Eastern Norway Hedmark and Oppland Agder and Rogaland
excl. Stavanger
Western Norway
excl. Bergen
Trøndelag
excl. Trondheim
Northern Norway
Dwellings, total                        
2005  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
2006  113.7  115.3  125.3  117.5  111.3  112.6  109.4  109.6  117.0  112.2  113.1  113.3
2007  128.0  128.3  150.2  127.8  119.2  127.7  122.4  119.7  140.3  126.7  125.3  129.0
2008  126.6  122.6  151.5  117.3  115.3  126.2  123.2  120.2  146.4  128.7  129.2  126.7
                         
2008                        
1. quarter  129.9  126.3  156.8  123.7  118.2  129.9  125.6  121.4  148.7  131.7  131.4  130.6
2. quarter  131.5  127.0  157.1  123.5  120.8  132.2  126.9  125.5  151.7  135.4  131.2  130.5
3. quarter  127.0  123.5  149.9  114.7  114.8  127.2  124.1  120.8  149.6  123.7  136.6  128.2
4. quarter  118.1  113.5  142.1  107.5  107.6  115.5  116.2  113.3  135.7  124.1  117.5  117.7
                         
2009                        
1. quarter  123.0  118.1  144.5  111.7  113.0  121.8  119.8  119.0  142.1  130.6  125.5  120.7
2. quarter  129.5  126.2  149.0  117.2  117.0  125.7  125.9  123.8  146.7  140.2  131.2  129.8
                         
Detached houses                        
2005  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
2006  112.4  112.2  126.4  117.5  113.1  112.4  108.8  109.4  116.0  111.4  112.5  112.5
2007  127.3  124.9  150.6  131.4  122.8  127.2  121.9  119.5  139.3  124.8  124.0  129.1
2008  128.4  123.2  154.7  119.9  122.1  126.6  123.1  120.4  146.0  127.8  129.5  128.1
                         
2008                        
1. quarter  130.7  126.1  158.5  125.1  126.9  130.4  125.8  120.8  148.3  130.2  129.9  126.6
2. quarter  133.9  128.4  161.2  127.7  128.0  133.7  126.8  126.7  151.2  134.8  132.0  133.3
3. quarter  128.8  122.6  150.4  115.3  121.9  127.6  123.6  120.5  149.9  122.0  139.0  132.0
4. quarter  120.3  115.7  148.9  111.4  111.6  114.8  116.0  113.4  134.7  124.0  117.1  120.3
                         
2009                        
1. quarter  124.3  115.3  144.8  112.3  118.4  122.4  119.0  117.7  141.9  129.7  123.2  122.2
2. quarter  131.4  125.6  150.2  119.4  121.8  126.0  125.4  124.2  146.9  141.3  128.5  131.4
                         
Houses                        
2005  100.0  100.0  100.0  100.0  100.0  100.0  100.0 :  100.0  100.0 : :
2006  114.3  114.0  123.9  116.3  109.9  113.2  110.7 :  120.6  115.1 : :
2007  129.7  130.8  150.6  126.4  116.8  128.8  123.1 :  144.6  133.0 : :
2008  127.4  126.9  148.9  148.9  112.8  126.2  122.8 :  149.3  133.8 : :
                         
2008                        
1. quarter  132.6  131.6  156.6  127.0  113.9  129.3  124.6 :  151.6  138.3 : :
2. quarter  131.6  131.1  154.0  124.7  119.4  130.4  126.9 :  155.4  139.9 : :
3. quarter  127.2  127.6  150.4  117.6  111.4  127.7  124.4 :  149.9  130.0 : :
4. quarter  118.2  117.3  134.7  108.0  106.3  117.2  115.1 :  140.3  127.0 : :
                         
2009                        
1. quarter  123.4  118.9  145.2  113.3  112.3  121.1  120.5 :  144.5  134.5 : :
2. quarter  128.9  126.4  147.3  117.4  116.0  125.8  127.3 :  148.0  137.0 : :
                         
Multi-dwelling houses                        
2005  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
2006  116.2  117.3  124.5  118.6  110.7  111.9  111.1  108.1  119.0  113.8  115.2  114.1
2007  128.0  128.6  148.2  124.8  117.9  128.1  123.9  117.2  141.3  132.3  128.1  126.4
2008  121.2  120.3  147.2  112.8  110.8  124.0  125.2  116.0  144.6  124.9  129.7  119.1
                         
2008                        
1. quarter  125.1  124.1  152.8  119.3  113.3  128.5  126.2  117.4  147.5  129.2  143.0  123.8
2. quarter  125.1  124.4  151.6  117.6  114.3  127.9  127.8  118.9  148.8  128.8  127.8  121.1
3. quarter  122.1  121.9  147.4  111.7  110.8  123.6  126.6  117.0  145.8  126.1  130.0  118.6
4. quarter  112.4  110.7  137.0  102.6  104.6  115.9  120.3  110.5  136.1  115.5  117.9  113.0
                         
2009                        
1. quarter  119.3  118.9  142.5  109.8  107.9  120.1  124.1  114.8  138.9  129.7  133.0  115.4
2. quarter  125.2  126.2  148.7  114.7  112.8  123.6  126.0  116.4  142.5  135.6  134.8  121.2

Explanation of symbols