Statistics Norway

Establishments

2 Establishments, by the enterprises' sector and county. 1st January 2013
  Total number of establishments Non-financial corporations Financial corporations Households Non-profit institutions serving households General government Unknown/others
County              
Total  513 646  234 827 3 912  237 234 7 691 29 747  235
Østfold 26 822 11 464  124 13 538  356 1 329 11
Akershus 52 451 24 036  378 25 184  534 2 293 26
Oslo 75 477 37 921 1 042 32 798 1 707 1 946 63
Hedmark 20 751 7 559 92 11 457  290 1 339 14
Oppland 22 945 8 090 91 12 985  288 1 485 6
Buskerud 29 193 12 706  183 14 387  371 1 534 12
Vestfold 23 722 10 929  143 11 196  318 1 129 7
Telemark 17 301 7 309 82 8 430  245 1 226 9
Aust-Agder 10 992 5 016 65 4 899  162  848 2
Vest-Agder 18 224 9 153  144 7 609  287 1 025 6
Rogaland 41 375 20 213  344 18 055  548 2 200 15
Hordaland 44 161 21 981  369 18 653  710 2 429 19
Sogn og Fjordane 13 843 5 218 80 7 068  187 1 286 4
Møre og Romsdal 25 988 12 728  200 10 605  329 2 119 7
Sør-Trøndelag 28 889 13 129  219 13 367  458 1 706 10
Nord-Trøndelag 15 256 6 102 73 7 735  204 1 140 2
Nordland 23 164 10 773  147 9 581  344 2 308 11
Troms 15 031 6 868 89 6 439  229 1 400 6
Finnmark 8 061 3 632 47 3 248  124 1 005 5

Explanation of symbols