Statistics Norway

Annual accounts for private kindergartens

3   Private ordinary kindergartens1. Monthly costs for a place in kindergarten by hours of attendance per week and different age groups, by county. 2002. NOK
Monthly cost 0-8 hours per week Monthly cost 9-16 hours per week Monthly cost 17-24 hours per week Monthly cost 25-32 hours per week Monthly cost 33-40 hours per week Monthly cost 41- hours per week
0-2 years 3 years 4-6 years 0-2 years 3 years 4-6 years 0-2 years 3 years 4-6 years 0-2 years 3 years 4-6 years 0-2 years 3 years 4-6 years 0-2 years 3 years 4-6 years
2002, total     1 227    920    613    2 658    1 994    1 329    4 294    3 221    2 147    5 930    4 448    2 965    7 566    5 675    3 783    9 202    6 902    4 601
                                     
Østfold 1 137  853  568 2 463 1 847 1 231 3 979 2 984 1 989 5 494 4 121 2 747 7 010 5 257 3 505 8 526 6 394 4 263
Akershus 1 270  952  635 2 751 2 063 1 376 4 444 3 333 2 222 6 137 4 603 3 068 7 830 5 872 3 915 9 523 7 142 4 761
Oslo 1 218  913  609 2 638 1 979 1 319 4 262 3 197 2 131 5 886 4 414 2 943 7 509 5 632 3 755 9 133 6 850 4 567
Hedmark 1 138  854  569 2 467 1 850 1 233 3 985 2 988 1 992 5 503 4 127 2 751 7 021 5 265 3 510 8 539 6 404 4 269
Oppland 1 133  850  567 2 455 1 841 1 227 3 966 2 974 1 983 5 476 4 107 2 738 6 987 5 240 3 493 8 498 6 373 4 249
Buskerud 1 213  910  607 2 628 1 971 1 314 4 246 3 185 2 123 5 864 4 398 2 932 7 481 5 611 3 741 9 099 6 824 4 549
Vestfold 1 218  913  609 2 638 1 979 1 319 4 262 3 197 2 131 5 886 4 414 2 943 7 509 5 632 3 755 9 133 6 850 4 566
Telemark 1 202  901  601 2 603 1 953 1 302 4 205 3 154 2 103 5 807 4 356 2 904 7 410 5 557 3 705 9 012 6 759 4 506
Aust-Agder 1 134  851  567 2 457 1 843 1 229 3 969 2 977 1 985 5 481 4 111 2 741 6 994 5 245 3 497 8 506 6 379 4 253
Vest-Agder 1 146  859  573 2 483 1 862 1 241 4 011 3 008 2 005 5 539 4 154 2 769 7 067 5 300 3 533 8 594 6 446 4 297
Rogaland 1 326  994  663 2 872 2 154 1 436 4 639 3 479 2 320 6 407 4 805 3 203 8 174 6 130 4 087 9 941 7 456 4 971
Hordaland 1 247  935  623 2 702 2 026 1 351 4 364 3 273 2 182 6 027 4 520 3 013 7 689 5 767 3 845 9 352 7 014 4 676
Sogn og Fjordane 1 219  914  610 2 642 1 981 1 321 4 267 3 201 2 134 5 893 4 420 2 947 7 519 5 639 3 759 9 145 6 858 4 572
Møre og Romsdal 1 207  905  604 2 615 1 961 1 308 4 225 3 169 2 112 5 834 4 376 2 917 7 444 5 583 3 722 9 053 6 790 4 526
Sør-Trøndelag 1 249  937  625 2 706 2 030 1 353 4 372 3 279 2 186 6 037 4 528 3 019 7 703 5 777 3 851 9 368 7 026 4 684
Nord-Trøndelag 1 221  916  611 2 646 1 985 1 323 4 274 3 206 2 137 5 903 4 427 2 951 7 531 5 648 3 766 9 160 6 870 4 580
Nordland 1 188  891  594 2 574 1 930 1 287 4 158 3 118 2 079 5 741 4 306 2 871 7 325 5 494 3 663 8 909 6 682 4 455
Troms 1 298  973  649 2 812 2 109 1 406 4 542 3 407 2 271 6 273 4 705 3 136 8 003 6 002 4 002 9 733 7 300 4 867
Finnmark Finnmárku 1 207  905  604 2 616 1 962 1 308 4 226 3 169 2 113 5 835 4 377 2 918 7 445 5 584 3 723 9 055 6 791 4 527
1  Includes 1 686 ordinary private kindergartens in 2002.

Explanation of symbols