Statistics Norway

Children statistics

6   Children 0-17 years of age, by county and number of siblings1 regardless of age. 1 January 2004. Number and per cent
  Total2 Number of siblings
  0 1 2 3 4 5- 
  Number
The whole country 1 072 387  190 148  467 471  304 961 80 018 18 948 10 841
               
Østfold 57 402 11 336 27 777 13 530 3 175  879  705
Akershus  123 462 22 326 61 231 31 445 6 496 1 244  720
Oslo  102 224 25 620 44 046 21 771 6 745 2 378 1 664
Hedmark 40 545 7 347 18 806 10 970 2 525  525  372
Oppland 40 024 6 770 18 820 11 087 2 515  560  272
Buskerud 54 793 10 482 26 107 13 569 3 215  727  693
Vestfold 50 603 9 604 24 029 12 629 2 914  759  668
Telemark 37 029 6 927 16 803 9 635 2 495  647  522
Aust-Agder 24 561 3 724 10 443 7 663 2 033  440  258
Vest-Agder 39 986 5 991 16 105 13 136 3 524  845  385
Rogaland  102 200 14 680 39 896 35 108 9 610 2 010  896
Hordaland  109 201 17 071 43 393 35 333 10 253 2 148 1 003
Sogn og Fjordane 26 695 3 298 9 316 9 826 3 207  790  258
Møre og Romsdal 58 603 8 426 23 060 20 090 5 354 1 171  502
Sør-Trøndelag 63 382 11 644 28 707 17 671 4 115  909  336
Nord-Trøndelag 31 355 4 717 12 853 10 274 2 589  717  205
Nordland 56 029 9 912 23 451 16 237 4 843  977  609
Troms 36 309 6 886 15 495 10 004 2 833  745  346
Finnmark Finnmárku 17 984 3 387 7 133 4 983 1 577  477  427
               
  Per cent of children, total
The whole country  100.0 17.7 43.6 28.4 7.5 1.8 1.0
               
Østfold  100.0 19.7 48.4 23.6 5.5 1.5 1.2
Akershus  100.0 18.1 49.6 25.5 5.3 1.0 0.6
Oslo  100.0 25.1 43.1 21.3 6.6 2.3 1.6
Hedmark  100.0 18.1 46.4 27.1 6.2 1.3 0.9
Oppland  100.0 16.9 47.0 27.7 6.3 1.4 0.7
Buskerud  100.0 19.1 47.6 24.8 5.9 1.3 1.3
Vestfold  100.0 19.0 47.5 25.0 5.8 1.5 1.3
Telemark  100.0 18.7 45.4 26.0 6.7 1.7 1.4
Aust-Agder  100.0 15.2 42.5 31.2 8.3 1.8 1.1
Vest-Agder  100.0 15.0 40.3 32.9 8.8 2.1 1.0
Rogaland  100.0 14.4 39.0 34.4 9.4 2.0 0.9
Hordaland  100.0 15.6 39.7 32.4 9.4 2.0 0.9
Sogn og Fjordane  100.0 12.4 34.9 36.8 12.0 3.0 1.0
Møre og Romsdal  100.0 14.4 39.3 34.3 9.1 2.0 0.9
Sør-Trøndelag  100.0 18.4 45.3 27.9 6.5 1.4 0.5
Nord-Trøndelag  100.0 15.0 41.0 32.8 8.3 2.3 0.7
Nordland  100.0 17.7 41.9 29.0 8.6 1.7 1.1
Troms  100.0 19.0 42.7 27.6 7.8 2.1 1.0
Finnmark Finnmárku  100.0 18.8 39.7 27.7 8.8 2.7 2.4
1  Siblings living at home, at the same address as the child.
2  Children total includes children who live at home at age 0-17 years only. Children 0-17 years who are registered as having left the family home, who have married or who have their own children are not included.

Explanation of symbols