![]() |
| Oil and gas, international markets |
| Annual average | Condensate | Annual average | NGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q 1 | Q 2 | Q 3 | Q 4 | Q 1 | Q 2 | Q 3 | Q 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOK/Sm3 | NOK/Tonnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 1.19 | 1.07 | 1.19 | 1.26 | 1.25 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 1.27 | 1.25 | 1.25 | 1.25 | 1.31 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 1.57 | 1.29 | 1.47 | 1.68 | 1.85 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2.18 | 1.90 | 2.07 | 2.37 | 2.39 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2.62 | 2.51 | 2.66 | 2.86 | 2.44 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2.83 | 2.35 | 2.66 | 2.79 | 3.52 | 3 716 | 3 189 | 3 638 | 3 738 | 4 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 3.74 | 3.62 | 4.16 | 4.08 | 3.11 | 3 631 | 4 710 | 4 795 | 1 894 | 3 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20091 | 2.37 | 1.75 | 2.54 | 2.65 | 2.52 | 2 791 | 2 686 | 3 327 | 3 357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Preliminary figures. |
| Source: Foreign Trade, Statistics Norway. | |