![]() |
| Oil and gas, international markets |
| Annual average | Crude Oil | Annual average | Natural Gas1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q 1 | Q 2 | Q 3 | Q 4 | Q 1 | Q 2 | Q 3 | Q 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOK/tonnes | NOK/Sm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 1 662 | 1 712 | 1 875 | 1 736 | 1 327 | 1.21 | 1.32 | 1.23 | 1.16 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 1 459 | 1 383 | 1 485 | 1 507 | 1 462 | 0.92 | 1.03 | 0.91 | 0.87 | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 1 545 | 1 693 | 1 375 | 1 570 | 1 543 | 0.88 | 0.86 | 0.88 | 0.88 | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 1 914 | 1 655 | 1 823 | 2 115 | 2 064 | 0.97 | 0.98 | 0.88 | 0.94 | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2 595 | 2 207 | 2 407 | 2 950 | 2 814 | 1.24 | 1.17 | 1.13 | 1.15 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 3 028 | 2 712 | 3 233 | 3 298 | 2 870 | 1.63 | 1.47 | 1.61 | 1.63 | 1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 3 203 | 2 712 | 3 112 | 3 285 | 3 703 | 1.56 | 1.63 | 1.47 | 1.44 | 1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 4 060 | 3 952 | 4 743 | 4 670 | 2 876 | 2.25 | 1.95 | 2.03 | 2.15 | 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20092 | 2 879 | 2 328 | 2 841 | 3 147 | 3 198 | 1.87 | 2.45 | 1.85 | 1.63 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The amount exported and the value of exports are measured at the entrance of the pipeline to terminals abroad. |
| 2 | Preliminary figures. |
| Source: Foreign Trade, Statistics Norway. | |