Statistics Norway

Population by age, sex, marital status and foreign citizenship

13 Population, by sex, age and municipality. 1 January 2010. Rogaland
County
Municipality
Total Age
0 1-4 5 6-12 13-15 16-19 20-39 40-54 55-66 67-79 80-89 90-
Both sexes                          
11 Rogaland  427 947 6 310 24 161 5 747 41 308 18 270 24 290  120 737 87 985 53 149 30 075 13 222 2 693
1101 Eigersund 14 170  204  713  165 1 370  629  873 3 579 2 887 1 994 1 155  526 75
1102 Sandnes 64 671  968 3 944  910 6 419 2 708 3 681 18 895 13 425 7 665 4 069 1 675  312
1103 Stavanger  123 850 1 833 6 775 1 581 10 710 4 855 6 275 38 122 25 870 15 108 8 023 3 835  863
1106 Haugesund 34 049  446 1 739  420 2 969 1 272 1 769 9 755 6 763 4 601 2 678 1 358  279
1111 Sokndal 3 285 47  183 36  289  140  209  735  653  466  313  176 38
1112 Lund 3 139 38  177 42  304  140  206  757  628  425  255  128 39
1114 Bjerkreim 2 583 33  144 44  291  110  168  640  528  320  176  102 27
1119 Hå 16 342  301 1 029  257 1 733  762  951 4 618 3 115 1 939 1 068  466  103
1120 Klepp 16 918  293 1 070  230 1 884  839 1 072 4 778 3 374 1 901 1 045  365 67
1121 Time 16 077  256  958  233 1 659  687  954 4 582 3 244 1 910 1 095  430 69
1122 Gjesdal 10 208  162  623  117 1 151  517  731 2 891 2 205 1 076  499  180 56
1124 Sola 22 831  377 1 409  378 2 332 1 018 1 383 6 337 4 938 2 565 1 486  532 76
1127 Randaberg 9 997  132  589  142 1 108  517  606 2 564 2 223 1 132  745  211 28
1129 Forsand 1 149 18 59 20  127 62 65  248  242  157  101 35 15
1130 Strand 11 206  161  660  169 1 168  485  667 2 993 2 170 1 420  864  375 74
1133 Hjelmeland 2 744 38  144 27  288  104  165  631  532  411  249  117 38
1134 Suldal 3 849 49  190 39  349  166  224  809  776  615  372  201 59
1135 Sauda 4 695 43  192 52  369  213  279 1 030  987  683  536  265 46
1141 Finnøy 2 824 35  119 32  278  125  167  652  570  424  250  130 42
1142 Rennesøy 4 035 75  258 69  454  185  234 1 070  841  441  250  128 30
1144 Kvitsøy  527 7 19 12 41 27 30  109  108 62 80 31 1
1145 Bokn  831 12 38 13 88 40 48  184  164  118 80 38 8
1146 Tysvær 9 928  158  592  152 1 105  502  593 2 543 1 935 1 311  724  252 61
1149 Karmøy 39 624  525 2 126  500 3 962 1 778 2 463 10 223 8 108 5 285 3 204 1 251  199
1151 Utsira  218 - 8 2 23 7 15 48 47 36 18 11 3
1160 Vindafjord 8 197 99  403  105  837  382  462 1 944 1 652 1 084  740  404 85
                           
Males                          
11 Rogaland  216 485 3 235 12 297 2 940 21 051 9 344 12 679 62 465 45 585 27 250 14 046 4 916  677
1101 Eigersund 7 185 99  351  100  681  322  468 1 888 1 486 1 051  526  188 25
1102 Sandnes 32 840  508 2 022  461 3 244 1 364 1 953 9 799 6 972 3 926 1 892  617 82
1103 Stavanger 62 170  977 3 397  792 5 486 2 459 3 251 19 702 13 251 7 703 3 608 1 330  214
1106 Haugesund 17 225  212  945  214 1 548  663  912 5 178 3 553 2 306 1 183  457 54
1111 Sokndal 1 656 28 91 22  146 79  100  370  350  239  142 76 13
1112 Lund 1 579 19 91 23  141 74  113  394  326  214  124 46 14
1114 Bjerkreim 1 334 15 82 20  152 51 89  343  273  178 81 47 3
1119 Hå 8 321  150  516  137  878  377  483 2 428 1 632  990  520  180 30
1120 Klepp 8 683  163  557  124  970  426  569 2 454 1 783  962  524  141 10
1121 Time 8 150  133  487 96  863  369  474 2 391 1 663  973  509  174 18
1122 Gjesdal 5 196 77  322 55  570  282  385 1 492 1 138  559  239 67 10
1124 Sola 11 604  173  705  194 1 176  520  710 3 246 2 585 1 333  718  217 27
1127 Randaberg 5 096 68  303 74  578  262  339 1 292 1 152  587  355 77 9
1129 Forsand  584 6 32 9 71 36 30  120  122 86 50 15 7
1130 Strand 5 664 83  341 94  572  259  364 1 516 1 105  729  413  166 22
1133 Hjelmeland 1 381 15 66 9  144 56 78  334  269  217  133 55 5
1134 Suldal 1 909 24 94 23  173 80  121  407  401  319  173 79 15
1135 Sauda 2 319 19 90 29  177  106  143  547  500  357  240  101 10
1141 Finnøy 1 450 14 62 21  148 61 94  353  287  223  123 52 12
1142 Rennesøy 2 076 38  132 33  220 97  134  548  441  236  136 53 8
1144 Kvitsøy  278 3 12 4 26 14 14 61 54 33 41 16 -
1145 Bokn  430 9 20 9 49 20 29 82 97 60 40 12 3
1146 Tysvær 5 140 84  306 84  599  229  314 1 339 1 011  654  395  115 10
1149 Karmøy 19 945  280 1 081  267 1 991  938 1 259 5 153 4 236 2 696 1 532  464 48
1151 Utsira  121 - 2 2 13 5 7 30 27 20 8 7 -
1160 Vindafjord 4 149 38  190 44  435  195  246  998  871  599  341  164 28
                           
Females                          
11 Rogaland  211 462 3 075 11 864 2 807 20 257 8 926 11 611 58 272 42 400 25 899 16 029 8 306 2 016
1101 Eigersund 6 985  105  362 65  689  307  405 1 691 1 401  943  629  338 50
1102 Sandnes 31 831  460 1 922  449 3 175 1 344 1 728 9 096 6 453 3 739 2 177 1 058  230
1103 Stavanger 61 680  856 3 378  789 5 224 2 396 3 024 18 420 12 619 7 405 4 415 2 505  649
1106 Haugesund 16 824  234  794  206 1 421  609  857 4 577 3 210 2 295 1 495  901  225
1111 Sokndal 1 629 19 92 14  143 61  109  365  303  227  171  100 25
1112 Lund 1 560 19 86 19  163 66 93  363  302  211  131 82 25
1114 Bjerkreim 1 249 18 62 24  139 59 79  297  255  142 95 55 24
1119 Hå 8 021  151  513  120  855  385  468 2 190 1 483  949  548  286 73
1120 Klepp 8 235  130  513  106  914  413  503 2 324 1 591  939  521  224 57
1121 Time 7 927  123  471  137  796  318  480 2 191 1 581  937  586  256 51
1122 Gjesdal 5 012 85  301 62  581  235  346 1 399 1 067  517  260  113 46
1124 Sola 11 227  204  704  184 1 156  498  673 3 091 2 353 1 232  768  315 49
1127 Randaberg 4 901 64  286 68  530  255  267 1 272 1 071  545  390  134 19
1129 Forsand  565 12 27 11 56 26 35  128  120 71 51 20 8
1130 Strand 5 542 78  319 75  596  226  303 1 477 1 065  691  451  209 52
1133 Hjelmeland 1 363 23 78 18  144 48 87  297  263  194  116 62 33
1134 Suldal 1 940 25 96 16  176 86  103  402  375  296  199  122 44
1135 Sauda 2 376 24  102 23  192  107  136  483  487  326  296  164 36
1141 Finnøy 1 374 21 57 11  130 64 73  299  283  201  127 78 30
1142 Rennesøy 1 959 37  126 36  234 88  100  522  400  205  114 75 22
1144 Kvitsøy  249 4 7 8 15 13 16 48 54 29 39 15 1
1145 Bokn  401 3 18 4 39 20 19  102 67 58 40 26 5
1146 Tysvær 4 788 74  286 68  506  273  279 1 204  924  657  329  137 51
1149 Karmøy 19 679  245 1 045  233 1 971  840 1 204 5 070 3 872 2 589 1 672  787  151
1151 Utsira 97 - 6 - 10 2 8 18 20 16 10 4 3
1160 Vindafjord 4 048 61  213 61  402  187  216  946  781  485  399  240 57

Explanation of symbols