|
|
| Total | Coniferous timber by buyer group | Broad-leaved timber | Wood fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Sawmills and wood industries | Pulp industries | Other buyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993/94 | 8 516 | 7 842 | 4 088 | 3 240 | 514 | 204 | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994/95 | 9 341 | 8 640 | 4 827 | 3 300 | 513 | 231 | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995/96 | 7 798 | 7 181 | 3 568 | 3 093 | 520 | 203 | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 8 212 | 7 531 | 3 933 | 2 956 | 642 | 215 | 466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 8 544 | 7 877 | 4 317 | 2 850 | 710 | 164 | 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 7 670 | 7 508 | 4 062 | 2 797 | 649 | 162 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 8 424 | 7 606 | 4 245 | 2 785 | 576 | 100 | 718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 8 156 | 7 417 | 4 119 | 2 708 | 589 | 61 | 678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 8 396 | 7 631 | 4 274 | 2 753 | 604 | 53 | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 8 052 | 7 208 | 3 964 | 2 575 | 669 | 55 | 789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 7 699 | 6 739 | 3 716 | 2 440 | 583 | 50 | 909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 8 182 | 7 305 | 3 941 | 2 714 | 650 | 48 | 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 9 067 | 8 227 | 4 551 | 2 766 | 909 | 63 | 777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20062 | 7 282 | 7 214 | 3 799 | 2 564 | 852 | 68 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20072 | 8 212 | 8 138 | 4 341 | 2 566 | 1 231 | 74 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20082 | 8 071 | 7 982 | 3 731 | 2 818 | 1 433 | 88 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20092 | 6 631 | 6 528 | 2 946 | 2 579 | 1 003 | 103 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Østfold | 414 | 407 | 208 | 181 | 18 | 6 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akershus | 502 | 496 | 233 | 196 | 67 | 6 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oslo | 36 | 36 | 32 | 4 | 0 | 0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedmark | 1 955 | 1 926 | 872 | 496 | 559 | 29 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oppland | 871 | 866 | 410 | 408 | 48 | 5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buskerud | 780 | 769 | 343 | 405 | 21 | 11 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vestfold | 279 | 268 | 124 | 140 | 4 | 11 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemark | 429 | 422 | 192 | 226 | 5 | 7 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aust-Agder | 229 | 218 | 97 | 91 | 30 | 11 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vest-Agder | 150 | 145 | 50 | 62 | 34 | 5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogaland | 76 | 76 | 11 | 46 | 19 | 1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hordaland | 85 | 84 | 34 | 39 | 11 | 0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogn og Fjordane | 32 | 31 | 16 | 13 | 1 | 0 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Møre og Romsdal | 73 | 72 | 35 | 23 | 14 | 2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sør-Trøndelag | 196 | 195 | 92 | 58 | 46 | 1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nord-Trøndelag | 403 | 401 | 161 | 145 | 94 | 2 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordland | 116 | 112 | 38 | 43 | 31 | 5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troms Romsa | 4 | 3 | 0 | 3 | 0 | 1 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finnmark Finnmárku | - | - | - | - | - | - | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | For sale. |
| 2 | From 2006 the statistics does not include figures on wood fuel. |
| Source: Commercial roundwood removals, Statistics Norway. | |
| More information: http://www.ssb.no/skogav_en/ | |