|
|
| Country of study | 2000 | 2005 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Percentage women | Total | Percentage women | Total | Percentage women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13 928 | 56.7 | 12 343 | 57.6 | 13 555 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark | 1 557 | 66.2 | 1 940 | 64.0 | 2 423 | 67.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden | 650 | 60.8 | 727 | 60.2 | 709 | 62.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 349 | 61.3 | 276 | 64.9 | 214 | 62.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | 134 | 65.7 | 174 | 66.7 | 131 | 83.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 79 | 74.7 | 214 | 70.6 | 55 | 63.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | 562 | 65.3 | 342 | 55.0 | 357 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | 312 | 49.7 | 719 | 51.5 | 1 364 | 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | 81 | 63.0 | 188 | 68.1 | 98 | 67.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 3 739 | 58.3 | 2 583 | 58.6 | 3 417 | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 212 | 65.1 | 129 | 57.4 | 50 | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 661 | 62.9 | 376 | 60.9 | 183 | 63.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | 591 | 55.3 | 750 | 62.4 | 735 | 62.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovak Republic | 4 | 50.0 | 92 | 52.2 | 303 | 57.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | 51 | 45.1 | 186 | 58.1 | 253 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of Europe | 174 | 58.0 | 154 | 52.6 | 273 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa | 31 | 71.0 | 70 | 58.6 | 68 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asia | 54 | 51.9 | 135 | 47.4 | 121 | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 153 | 49.0 | 187 | 49.7 | 151 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | 1 569 | 42.7 | 808 | 46.2 | 1 176 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of North and Central America | 25 | 60.0 | 21 | 76.2 | 9 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South America | 35 | 57.1 | 62 | 51.6 | 23 | 60.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 2 809 | 52.3 | 2 072 | 52.9 | 1 384 | 56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest of Oceania | 96 | 46.9 | 136 | 47.1 | 56 | 64.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | - | - | 2 | 100.0 | 2 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Exchange students and persons enrolled in advanced research programmes are not included. |
| Source: Education statistics, universities and colleges, Statistics Norway. | |
| More information: http://www.ssb.no/utuvh_en/ | |