Close window

134 Discharges1, number of bed-days and average length of stay at general hospitals, by sex
  Discharges (1 000) Bed-days (1 000) Average length of stay
  Both sexes Men Women Both sexes Men Women Both sexes Men Women
1989  604  258  346 4 547 1 910 2 637 7.5 7.4 7.6
1990  613  265  348 4 508 1 905 2 603 7.4 7.2 7.5
1991  606  263  343 4 352 1 866 2 486 7.2 7.1 7.3
1992  611  267  343 4 283 1 851 2 432 7.0 6.9 7.1
1993  627  276  351 4 296 1 865 2 431 6.9 6.8 6.9
1994  624  273  351 4 234 1 837 2 397 6.8 6.7 6.8
1995  639  281  358 4 241 1 842 2 398 6.6 6.6 6.7
1996  652  285  367 4 259 1 849 2 410 6.5 6.5 6.6
1997  663  293  370 4 260 1 865 2 395 6.4 6.4 6.5
1998  682  302  380 4 256 1 865 2 391 6.2 6.2 6.3
1999  697  310  387 4 265 1 889 2 377 6.1 6.1 6.1
2000  692  307  385 4 156 1 844 2 313 6.0 6.0 6.0
2001  721  324  398 4 193 1 874 2 319 5.8 5.8 5.8
2002  738  332  406 4 192 1 874 2 318 5.7 5.6 5.7
2003  780  354  427 4 194 1 882 2 311 5.4 5.3 5.4
2004  793  361  432 4 117 1 867 2 250 5.2 5.2 5.2
2005  806  369  437 4 127 1 896 2 231 5.1 5.1 5.1
2006  821  375  446 4 133 1 894 2 239 5.0 5.1 5.0
2007  807  370  437 4 009 1 859 2 150 5.0 5.0 4.9
2008  815  373  442 3 890 1 808 2 082 4.8 4.9 4.7
20092  851  392  459 3 883 1 819 2 064 4.6 4.6 4.5
20102  853  394  458 3 816 1 805 2 011 4.5 4.6 4.4
20112  862  401  461 3 771 1 792 1 979 4.4 4.5 4.3
20122  880  407  473 3 640 1 737 1 903 4.1 4.3 4.1
1  Does not include day cases, out-patients, stays in psychiatric wards and foreign/unknown residents.
2  Including healthy new-borns.
Source: Norwegian Patient Register/Patient statistics, Statistics Norway.
More information:   http://www.helsedirektoratet.no/norsk_pasientregister/ and  http://www.ssb.no/en/pasient 

Explanation of symbols