|
|
| Age | Number. 1 000 | Per cent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2015 | 2020 | 2040 | 2060 | 2011 | 2015 | 2020 | 2040 | 2060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 920 | 5 192 | 5 532 | 6 386 | 6 872 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0- 4 | 309 | 328 | 360 | 363 | 394 | 6.3 | 6.3 | 6.5 | 5.7 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5- 9 | 298 | 319 | 342 | 372 | 398 | 6.1 | 6.1 | 6.2 | 5.8 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-14 | 315 | 311 | 331 | 388 | 393 | 6.4 | 6.0 | 6.0 | 6.1 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-19 | 324 | 328 | 324 | 396 | 385 | 6.6 | 6.3 | 5.9 | 6.2 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-24 | 319 | 347 | 351 | 389 | 385 | 6.5 | 6.7 | 6.4 | 6.1 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-29 | 313 | 351 | 388 | 382 | 403 | 6.4 | 6.8 | 7.0 | 6.0 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-34 | 320 | 346 | 386 | 384 | 426 | 6.5 | 6.7 | 7.0 | 6.0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-39 | 356 | 343 | 367 | 387 | 435 | 7.2 | 6.6 | 6.6 | 6.1 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-44 | 369 | 375 | 356 | 411 | 424 | 7.5 | 7.2 | 6.4 | 6.4 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-49 | 342 | 375 | 381 | 423 | 404 | 7.0 | 7.2 | 6.9 | 6.6 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-54 | 321 | 337 | 375 | 398 | 392 | 6.5 | 6.5 | 6.8 | 6.2 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55-59 | 299 | 315 | 333 | 364 | 380 | 6.1 | 6.1 | 6.0 | 5.7 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-64 | 292 | 287 | 306 | 340 | 390 | 5.9 | 5.5 | 5.5 | 5.3 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | 227 | 276 | 272 | 345 | 383 | 4.6 | 5.3 | 4.9 | 5.4 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | 164 | 196 | 257 | 323 | 345 | 3.3 | 3.8 | 4.6 | 5.1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | 131 | 139 | 175 | 268 | 303 | 2.7 | 2.7 | 3.2 | 4.2 | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | 109 | 105 | 113 | 216 | 260 | 2.2 | 2.0 | 2.0 | 3.4 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85- | 112 | 114 | 114 | 235 | 371 | 2.3 | 2.2 | 2.1 | 3.7 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0- 5 | 369 | 393 | 430 | 437 | 474 | 7.5 | 7.6 | 7.8 | 6.8 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-12 | 425 | 438 | 473 | 530 | 556 | 8.6 | 8.4 | 8.5 | 8.3 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-15 | 193 | 191 | 195 | 236 | 234 | 3.9 | 3.7 | 3.5 | 3.7 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-19 | 259 | 264 | 260 | 317 | 307 | 5.3 | 5.1 | 4.7 | 5.0 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-64 | 2 933 | 3 075 | 3 243 | 3 479 | 3 640 | 59.6 | 59.2 | 58.6 | 54.5 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-66 | 105 | 111 | 114 | 139 | 154 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67- | 637 | 720 | 818 | 1 249 | 1 508 | 12.9 | 13.9 | 14.8 | 19.6 | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Østfold | 275 | 289 | 306 | 357 | ¨ | 5.6 | 5.6 | 5.5 | 5.6 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akershus | 546 | 584 | 632 | 765 | ¨ | 11.1 | 11.2 | 11.4 | 12.0 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oslo | 599 | 651 | 710 | 824 | ¨ | 12.2 | 12.5 | 12.8 | 12.9 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedmark | 192 | 196 | 203 | 222 | ¨ | 3.9 | 3.8 | 3.7 | 3.5 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oppland | 186 | 190 | 196 | 213 | ¨ | 3.8 | 3.7 | 3.5 | 3.3 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buskerud | 261 | 276 | 296 | 351 | ¨ | 5.3 | 5.3 | 5.4 | 5.5 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vestfold | 234 | 245 | 260 | 301 | ¨ | 4.8 | 4.7 | 4.7 | 4.7 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telemark | 169 | 173 | 180 | 196 | ¨ | 3.4 | 3.3 | 3.3 | 3.1 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aust-Agder | 110 | 116 | 124 | 148 | ¨ | 2.2 | 2.2 | 2.2 | 2.3 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vest-Agder | 172 | 182 | 195 | 233 | ¨ | 3.5 | 3.5 | 3.5 | 3.6 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogaland | 436 | 472 | 517 | 634 | ¨ | 8.9 | 9.1 | 9.3 | 9.9 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hordaland | 484 | 515 | 553 | 656 | ¨ | 9.8 | 9.9 | 10.0 | 10.3 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogn og Fjordane | 108 | 111 | 114 | 120 | ¨ | 2.2 | 2.1 | 2.1 | 1.9 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Møre og Romsdal | 254 | 266 | 280 | 313 | ¨ | 5.2 | 5.1 | 5.1 | 4.9 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sør-Trøndelag | 294 | 310 | 331 | 385 | ¨ | 6.0 | 6.0 | 6.0 | 6.0 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nord-Trøndelag | 132 | 136 | 142 | 156 | ¨ | 2.7 | 2.6 | 2.6 | 2.4 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nordland | 237 | 242 | 247 | 255 | ¨ | 4.8 | 4.7 | 4.5 | 4.0 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troms Romsa | 158 | 162 | 168 | 178 | ¨ | 3.2 | 3.1 | 3.0 | 2.8 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finnmark Finnmárku | 73 | 76 | 78 | 79 | ¨ | 1.5 | 1.5 | 1.4 | 1.2 | ¨ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The table shows results from one of several variants (variant MMMM), in which there is assumed a total fertility rate decreasing from of 1.95 to 1.93 children per woman per year, increase in male and female life expectancy of 7 and 6 years by 2060, immigration first increasing to 79 000 per year within 2014, then decreasing to a level of 40 000 per year from 2040. Internal migration is as observed in 2006-2010. |
| Source: Population projections, national and regional figures, Statistics Norway. | |
| More information: http://www.ssb.no/folkfram_en/ | |