| Number | Change in % previous year | Year | |
|---|---|---|---|
| Establishments | 513 646 | 5.4 | 2013 |
| Enterprises | 362 977 | 1.0 | 2011 |
| Newly established enterprises | 46 885 | 2.0 | 2011 |
| NOK billion | Change in % previous year | Year | |
|---|---|---|---|
| Assessed corporation tax | 300.6 | 17.4 | 2011 |
| Dividends paid | 194.6 | 16.0 | 2011 |
| Per cent | Previous year | Year | |
|---|---|---|---|
| Operating profit margin | 15.0 | 12.1 | 2011 |
| Net profit margin | 15.2 | 17.5 | 2011 |
| Equity ratio | 40.4 | 41.8 | 2011 |
