Statistics Norway

17.6 Dwelling units completed by type of building1
Year Total Detached houses Houses with two dwelling units Row-houses and terraced houses Houses with 3-4 dwelling units Multi-dwelling houses 3 storeys and over Other residential houses Non-residential houses
Semi-detached Other
1951 20 864 6 671 8 712   2 287   2 102  552  540
1952 32 699 7 640 16 962   3 860   2 639  842  756
1953 35 140 7 804 17 110   5 315   3 155  870  886
1954 35 388 9 207 14 184   4 322   5 280 1 180 1 215
1955 32 128 9 925 11 066   3 583   4 909 1 300 1 345
1956 27 281 8 749 8 706   3 048   4 923  904  951
1957 26 515 9 488 7 352   3 000   4 830 1 003  842
1958 26 494 10 569 1 236 4 696 1 164 1 545 5 221 1 600  463
1959 26 566 11 176 1 520 3 680 1 508 1 399 5 412 1 360  511
1960 26 773 12 073 1 602 3 060 1 395 1 005 5 469 1 580  589
1961 28 260 13 187 2 038 2 450 1 875  729 5 489 1 985  507
1962 27 893 13 910 1 836 1 956 1 985  610 5 005 1 924  667
1963 28 658 13 901 1 670 1 856 1 788  739 6 113 2 093  498
1964 28 513 14 924 1 480 1 524 2 052  590 5 424 2 132  387
1965 27 585 15 451 1 504 1 408 1 762  410 4 972 1 632  446
1966 28 803 15 661 1 408 1 378 1 952  372 5 540 2 128  364
1967 31 055 16 117 1 150 1 240 2 879  179 7 785 1 415  290
1968 33 464 17 104 1 434 1 292 3 621  237 7 798 1 637  341
1969 33 034 16 225 1 696 1 422 4 067  212 7 637 1 512  263
1970 36 533 18 913 1 736 2 170 3 486  221 8 135 1 570  302
1971 38 461 17 585 1 570 3 124 4 924  258 9 155 1 576  269
1972 40 871 16 971 1 520 4 520 4 871  396 10 494 1 857  242
1973 41 989 15 539 1 564 5 394 4 833  371 11 671 2 399  218
1974 39 118 15 841 1 524 6 470 4 496  464 7 888 2 126  309
1975 40 990 16 105 1 676 7 008 5 280  582 8 108 1 775  456
1976 41 257 16 285 1 418 6 566 5 495  367 8 875 1 875  376
1977 37 550 16 892 1 478 6 388 4 592  438 5 549 2 002  211
1978 38 311 18 230 1 624 6 658 4 549  383 4 385 2 212  270
1979 36 165 17 306 1 986 5 154 4 921  360 4 078 2 112  248
1980 37 276 19 153 2 038 5 164 4 753  330 4 078 1 543  217
1981 33 884 17 896 2 266 4 086 4 027  264 3 848 1 316  181
1982 37 575 19 237 2 272 3 924 5 084  400 4 842 1 412  404
1983 32 164 16 092 2 022 2 428 4 829  366 4 075 2 165  187
1984 30 505 16 313 1 257 2 082 4 642  298 3 782 1 853  278
1985 26 014 15 703 1 227 1 853 3 176  248 2 292 1 312  203
1986 25 669 16 088 1 139 1 966 2 861  358 1 764 1 259  234
1987 28 233 17 400 1 272 2 502 2 528  428 2 544 1 173  386
1988 30 144 15 387 1 429 3 363 3 350  828 3 487 1 766  534
1989 27 835 12 139 1 375 3 430 3 322 1 326 3 854 1 793  596
1990 26 478 9 662 1 467 2 882 3 844 1 756 4 605 1 914  348
1991 21 511 7 009 1 265 2 064 3 547 1 850 3 937 1 504  335
1992 17 454 6 148 1 522 1 956 2 685 1 638 1 875 1 370  260
1993 15 252 5 701 1 297 1 753 2 560 1 084 1 306 1 195  356
1994 17 385 6 852 1 421 2 153 2 512 1 432 1 501 1 296  218
1995 19 059 7 280 1 417 2 826 2 401 1 129 1 974 1 719  313
1996 17 390 6 727 1 214 2 822 1 707  947 2 129 1 621  223
1997 18 416 6 937 1 349 3 089 1 924 1 018 1 950 1 895  254
1998 20 173 7 582 1 500 3 586 2 098  981 2 275 1 889  262
1999 19 172 6 028 1 267 2 619 1 864 1 009 3 996 2 012  377
2000 19 145 .. .. .. .. .. .. .. ..
2001 22 881 .. .. .. .. .. .. .. ..
2002 21 099 .. .. .. .. .. .. .. ..
2003 20 648 .. .. .. .. .. .. .. ..
2004 23 126 .. .. .. .. .. .. .. ..
2005 28 398 .. .. .. .. .. .. .. ..
2006 28 103 .. .. .. .. .. .. .. ..
2007 29 677 .. .. .. .. .. .. .. ..
2008 28 069 .. .. .. .. .. .. .. ..
2009 21 225 .. .. .. .. .. .. .. ..
1  Statistics Norway has changed its building classification standard. The new standard was introduced in 2000 in building statistics. Consequently, figures for utility floor space broken down by type of building cannot be compared with previous years.
Source: NOS Building Statistics.

Explanation of symbols