Statistics Norway

20 Energy consumption in households. 1990-2007. GWh (Corrected 29 December 2008)
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007*
Total except gasoline and auto diesel in private cars1 41 522 42 633 41 850 42 575 44 089 44 636 46 629 44 809 45 365 45 566 44 455 46 525 46 607 44 366 43 527 45 081 44 380 45 154
Total inclusive gasoline and auto diesel in private cars 58 950 59 697 58 514 59 227 60 768 61 066 63 445 60 956 61 697 61 892 60 380 63 236 63 387 61 318 60 882 62 419 61 756 62 533
Electricity 30 299 32 614 32 650 32 787 34 015 34 627 35 288 33 978 35 048 35 046 34 628 35 876 34 647 32 023 32 405 34 006 33 646 35 411
Fuel wood 5 673 5 107 5 009 5 726 6 112 5 957 6 345 6 607 6 286 6 427 6 614 6 905 7 878 7 827 7 359 7 874 7 376 6 763
Light heating oil and special distillate 3 030 2 615 1 960 1 784 1 575 1 703 2 302 1 749 1 692 1 760 1 352 1 628 1 952 2 105 1 519 1 132 1 241 1 057
Heating kerosene 1 921 1 706 1 675 1 700 1 841 1 774 2 095 1 904 1 742 1 723 1 312 1 459 1 420 1 633 1 395 1 192 1 191  929
LPG, heavy fuel oil 43 35 34 44 40 40 44 57 59 51 80 85  118  154  173  173  173  173
Coal and coke 70 60 48 46 46 44 34 38 41 32 29 19 33 24 22 10 8 6
Natural gas 0 0 0 0 0 0 0 0 0 0 1 26 25 26 37 67 43 46
District heating  286  295  273  288  260  290  320  276  297  326  238  326  333  375  417  427  502  568
Gasoline2 16 951 16 523 16 145 16 158 16 102 15 832 16 039 15 243 15 387 15 320 14 828 15 510 15 419 15 374 15 486 15 064 14 639 13 983
Auto diesel  678  741  719  694  777  798  977 1 104 1 145 1 207 1 297 1 401 1 561 1 778 2 070 2 474 2 937 3 597
                                     
Total energy consumption per household, kWh3 23 708 24 093 23 408 23 570 24 158 24 207 25 028 23 805 23 853 23 713 22 898 23 718 23 613 22 338 21 780 22 417 21 788 21 868
Number of households4 1 751 363 1 769 502 1 787 828 1 806 344 1 825 052 1 843 954 1 863 052 1 882 347 1 901 843 1 921 540 1 941 441 1 961 548 1 973 794 1 986 117 1 998 517 2 010 994 2 036 890 2 064 841
1  Except gasoline and autodiesel used in private cars. but inclusive of gasoline used in grass cutters etc.
2  Including Norwegian households' use of gasoline abroad and gasoline used in grass cutters.
3  Total energy consumption in households exclusive fuels to private cars, divided on the number of households.
4  The source is population and housing census and other populations statistics in Statistics Norway.

Explanation of symbols